Finally, the wait is over. The Yankees are going to the post season as the wild card. There is still a chance that they can win the division but it is very slim. If they tie with Boston, they win, but they would basically have to win all of the last games and hope Boston loses them. The national league is still completely up for grabs and there is a chance the Mets may not make it altogether by blowing the largest lead ever, 7.5 up with 17 games to play. They are currently tied with the Phillies coming into tonight. Can't wait to see how this all unfolds.
Btw, on the left of this blog you will notice that I added a cool little weather widget that displays the realtime weather conditions for my area. Once you sign up for it here at http://www.blogskinny.com/?Weather and put in your zip code, you will be able to change the look of it and add it to your own page. There are so many different weather widgets, this just happens to be the one I chose. Widgets give your blog or website a more colorful look and actually provide some use. They don't really take up much room and can generally be placed wherever you want to add a little spice to your page.
Friday, September 28, 2007
Yankees clinch the wild card
Posted by
QwikSand
at
8:57 PM
0
comments
Wednesday, September 26, 2007
Updated Alter Bridge Tour Dates
| 10/02/2007 08:00 PM - Floyd’s Music Store | |
| 666-1 W Tennessee St, Tallahassee, Florida 32303 - $22.50 On Sale Now |
| 10/04/2007 07:00 PM - The Plex | |
| 2390 Aviation Ave, North Charleston, South Carolina 29406 - $22.00 On Sale Now, All Ages |
| 10/05/2007 07:00 PM - Club Fathom | |
| 412 Market Street, Chattanooga, Tennessee 37402 - $21.50 Public Onsale Now, all ages |
| 10/06/2007 02:00 PM - Verizon Wireless Music Center | |
| 12880 E 146th St., Noblesville, Indiana 46060 - Varies Stage time is TBA. Smashing Pumpkins are the headliners. |
| 10/08/2007 06:00 PM - House Of Blues | |
| 329 N. Dearborn St., Chicago, Illinois 60610 - $24.50 On Sale Now! All Ages |
| 10/09/2007 07:30 PM - House Of Blues | |
| 308 Euclid Ave, Cleveland, Ohio 44114 - varies On Sale Now! |
| 10/10/2007 07:00 PM - Bogarts | |
| 2621 Vine St., Cincinnati, Ohio 45219 - $16.00 On Sale Now, All Ages |
| 10/12/2007 09:00 PM - Mill Point Park | |
| Lincoln Street, Hampton, Virginia - FREE Free show!! All Ages!! |
| 10/13/2007 08:00 PM - Starland Ballroom | |
| 570 Jernee Mill Road, Sayreville, New Jersey 08872 - $21.00 On Sale Now, All Ages |
| 10/14/2007 07:00 PM - The Roxy | |
| 279 Tremont St., Boston, Massachusetts 02116 - $22.50 On Sale Now, Ages 18+ only |
| 10/16/2007 07:00 PM - The Fillmore NY @ Irving Plaza | |
| 17 Irving Place, New York City, New York 10003 - $25.00 On Sale Now, Ages 16 and up Only |
| 10/17/2007 07:00 PM - Webster Theatre | |
| 31 Webster St., Hartford, Connecticut 06114 - $18.00 On Sale Now. All ages. |
| 10/19/2007 06:00 PM - Hampton Beach Casino Ballroom | |
| 169 Ocean Blvd., Hampton Beach, New Hampshire 03843 - $19.50 On Sale Now, Ages 18 and up only |
| 10/20/2007 10:30 AM - Downtown Live Music & Arts Festival | |
| Center Square - Downtown, Hagerstown, Maryland - $25.00 All Ages |
| 10/21/2007 07:00 PM - Electric Factory | |
| 421 N 7th St., Philadelphia, Pennsylvania 19107 - $18.25 On Sale Now. All ages |
| 10/24/2007 07:00 PM - The Cotillion | |
| 11120 West Kellogg, Wichita, Kansas 67209 - $18.50 On Sale Now, All Ages |
| 10/26/2007 02:00 PM - Sunken Gardens Amphitheatre | |
| 950 E. Hildebrand, San Antonio, Texas 78212 - $19.95 Stage Time TBA |
| 10/27/2007 03:00 PM - Concrete Street Amphitheater | |
| 717 Power, Corpus Christi, Texas 78404 - $30.00 Age TBD |
| 10/28/2007 12:00 PM - Cynthia Woods Mitchell Pavilion | |
| 2005 Lake Robbins Drive, The Woodlands, Texas 77380 - Various All Ages |
| 10/30/2007 07:00 PM - The Palladium Ballroom | |
| 1135 South Lamar, Dallas, Texas 75215 - $18.00 On Sale Now, All Ages |
| 10/31/2007 07:00 PM - Midnight Rodeo | |
| 4400 South Georgia, Amarillo, Texas 79110 - $16.00 On Sale Now, All Ages |
| 11/02/2007 07:00 PM - Marquee Theatre | |
| 730 N. Mill Ave., Tempe, Arizona 85281 - $20.50 Pre-Sale 9/14, Public Onsale 9/22, ALL AGES |
| 11/03/2007 06:00 PM - House of Blues | |
| Mandalay Bay/3950 Las Vegas Blvd, Las Vegas, Nevada 89119 - $25.00 All Ages |
| 11/06/2007 07:00 PM - The Grove of Anaheim | |
| 2200 E Katella Ave., Anaheim, California 92806 - $20.00 Internet Pre-sale 9/21, Public onsale 9/29, All Ages |
| 11/07/2007 07:30 PM - House Of Blues | |
| 8430 Sunset Blvd., West Hollywood, California 90069 - TBA Internet Pre-Sale 9/20, Public Onsale 9/29, All Ages! |
| 11/10/2007 07:00 PM - The Big Easy Concert Hall | |
| 919 W. Sprague Ave., Spokane, Washington 99201 - $24.00 Internet Pre-sale 9/21, Public onsale 9/28, All Ages |
| 11/11/2007 07:00 PM - Big Easy Concert House | |
| 419 S. 9th St., Boise, Idaho 83702 - $24.00 Internet pre-sale 9/21, Public onsale 9/28, All Ages |
| 11/13/2007 07:00 PM - Fox Theatre | |
| 1135 13th St., Boulder, Colorado 80302 - $20.15 Internet pre-sale 9/21, public onsale 9/29, All Ages |
| 11/16/2007 06:00 PM - Myth | |
| 3090 Southlawn Dr., St. Paul, Minnesota 55109 - $21.50 Pre-Sale 9/20, Public Onsale 10/6, All Ages |
| 11/17/2007 07:00 PM - The Rave | |
| 2401 West Wisconsin Ave., Milwaukee, Wisconsin 53233 - $20.00 Internet Pre-sale 9/24, Public Onsale 9/29, All Ages |
| 11/21/2007 07:00 PM - Clutch Cargo’s | |
| 65 E. Huron, Pontiac, Michigan 48342 - $22.00 Internet pre-sale 9/21, Public onsale 9/29, All Ages |
| 01/18/2008 07:00 PM - QMU | |
| , Glasgow, Scotland - |
| 01/19/2008 07:00 PM - Newcastle Academy | |
| North Umberland Rd., Newcastle Upon Tyne, Northeast NE1 8SF - |
| 01/20/2008 07:00 PM - The Academy | |
| , Manchester, Northeast NE1 8SF - |
| 01/22/2008 07:00 PM - The Academy | |
| King Edwards Rd., Birmingham, Midlands B1 2AA - |
| 01/24/2008 07:00 PM - Southhampton Guildhall | |
| West Marlands Road, Southhampton, South - |
| 01/25/2008 07:00 PM - Bristol Academy | |
| , Bristol, South - |
| 01/26/2008 07:00 PM - The Astoria | |
| 157 Charing Cross Rd., London, London and South East WC2H OEN - |
| 01/29/2008 07:00 PM - Hof Ter Lo | |
| , Antwerp, - |
Posted by
QwikSand
at
7:20 PM
0
comments
Tuesday, September 25, 2007
Album sales week of 9/25/07
| LW | TW | artist / album | label | power index | % change | |
| -- | 1 | REBA MCENTIRE | MCA NASHVILLE | 301,904 | -- | |
| DUETS | ||||||
| 1 | 2 | KANYE WEST | ROC-A-FELLA/IDJMG | 209,953 | -77% | |
| GRADUATION | ||||||
| 2 | 3 | 50 CENT | AFTERMATH/INTERSCOPE | 128,866 | -80% | |
| CURTIS | ||||||
| -- | 4 | BARRY MANILOW | RCA/RMG | 112,406 | -- | |
| GREATEST SONGS OF THE SEVENTIES | ||||||
| 3 | 5 | KENNY CHESNEY | BNA/SBMG NASHVILLE | 110,226 | -72% | |
| JUST WHO I AM: POETS & PIRATES | ||||||
| 4 | 6 | HIGH SCHOOL MUSICAL 2 | WALT DISNEY RECORDS | 92,643 | -29% | |
| SOUNDTRACK | ||||||
| -- | 7 | JAMES BLUNT | CUSTARD/ATLANTIC/ATL G | 91,521 | -- | |
| ALL THE LOST SOULS | ||||||
| -- | 8 | CHAMILLIONAIRE | UNIVERSAL MOTOWN | 78,039 | -- | |
| ULTIMATE VICTORY | ||||||
| -- | 9 | KT TUNSTALL | VIRGIN | 51,107 | -- | |
| DRASTIC FANTASTIC | ||||||
| -- | 10 | ACROSS THE UNIVERSE | INTERSCOPE | 41,880 | -- | |
| SOUNDTRACK | ||||||
| -- | 11 | EDDIE VEDDER | J RECORDS/RMG | 41,833 | -- | |
| INTO THE WILD (SOUNDTRACK) | ||||||
| -- | 12 | MOTION CITY SOUNDTRACK | EPITAPH | 38,440 | -- | |
| EVEN IF IT KILLS ME | ||||||
| -- | 13 | TWISTA | ATLANTIC/ATL G | 38,123 | -- | |
| ADRENALINE RUSH 2007 | ||||||
| 5 | 14 | HANNAH MONTANA 2 - MEET MILEY | WALT DISNEY RECORDS | 35,503 | -16% | |
| SOUNDTRACK | ||||||
| 6 | 15 | FERGIE | A&M/INTERSCOPE | 34,022 | -19% | |
| THE DUTCHESS | ||||||
| 7 | 16 | NICKELBACK | ROADRUNNER | 32,703 | -6% | |
| ALL THE RIGHT REASONS | ||||||
| 8 | 17 | COLBIE CAILLAT | UNIVERSAL REPUBLIC | 31,889 | 0% | |
| COCO | ||||||
| 10 | 18 | JUSTIN TIMBERLAKE | JIVE/ZLG | 31,625 | +1% | |
| FUTURE SEX/LOVE SOUNDS | ||||||
| -- | 19 | HIM | SIRE RECORDS | 30,257 | -- | |
| VENUS DOOM | ||||||
| -- | 20 | DIANA KRALL | VERVE | 28,984 | -- | |
| VERY BEST OF | ||||||
| 14 | 21 | CASTING CROWNS | REUNION | 26,420 | -4% | |
| ALTAR & THE DOOR | ||||||
| 11 | 22 | LINKIN PARK | WARNER BROS. | 26,302 | -14% | |
| MINUTES TO MIDNIGHT | ||||||
| 9 | 23 | NOW 25 | UTV | 24,028 | -24% | |
| VARIOUS ARTISTS | ||||||
| -- | 24 | DROPKICK MURPHYS | BORN & BRED | 23,958 | -- | |
| MEANEST OF TIMES | ||||||
| 17 | 25 | MAROON 5 | A&M/OCTONE | 23,084 | -13% | |
| IT WON'T BE SOON BEFORE LONG | ||||||
| -- | 26 | GLORIA ESTEFAN | BURGUNDY/SONY BMG | 22,701 | -- | |
| 90 MILLAS | ||||||
| 12 | 27 | TIMBALAND | INTERSCOPE | 21,748 | -22% | |
| TIMBALAND PRESENTS SHOCK VALUE | ||||||
| 18 | 28 | RIHANNA | DEF JAM/IDJMG | 21,742 | -18% | |
| GOOD GIRL GONE BAD | ||||||
| -- | 29 | PAUL POTTS | COLUMBIA | 21,331 | -- | |
| ONE CHANCE | ||||||
| 16 | 30 | HAIRSPRAY | NEW LINE | 21,324 | -20% | |
| ORIGINAL SOUNDTRACK | ||||||
| 22 | 31 | DAUGHTRY | RCA/RMG | 21,141 | -8% | |
| DAUGHTRY | ||||||
| 20 | 32 | AMY WINEHOUSE | UNIVERSAL REPUBLIC | 20,806 | -20% | |
| BACK TO BLACK | ||||||
| 23 | 33 | TAYLOR SWIFT | BIG MACHINE | 19,666 | -12% | |
| TAYLOR SWIFT | ||||||
| 19 | 34 | T.I. | ATLANTIC/ATL G | 19,396 | -26% | |
| T.I. VS. T.I.P. | ||||||
| -- | 35 | BEE GEES | RHINO/WEA | 18,985 | -- | |
| GREATEST | ||||||
| 37 | 36 | FEIST | INTERSCOPE | 18,061 | +16% | |
| THE REMINDER | ||||||
| 24 | 37 | JONAS BROTHERS | HOLLYWOOD | 17,491 | -16% | |
| JONAS BROTHERS | ||||||
| 26 | 38 | HIGH SCHOOL MUSICAL | WALT DISNEY RECORDS | 17,326 | -13% | |
| SOUNDTRACK | ||||||
| 25 | 39 | MICHAEL BUBLE | REPRISE | 16,791 | -17% | |
| CALL ME IRRESPONSIBLE | ||||||
| -- | 40 | MARK KNOPFLER | WARNER BROS. | 16,783 | -- | |
| KILL TO GET CRIMSON | ||||||
| 15 | 41 | COMMON | GEFFEN | 16,014 | -41% | |
| FINDING FOREVER | ||||||
| 27 | 42 | PLIES | WARNER BROS. | 15,303 | -21% | |
| REAL TESTAMENT | ||||||
| 31 | 43 | AVRIL LAVIGNE | ARISTA/RMG | 14,688 | -15% | |
| BEST DAMN THING | ||||||
| 34 | 44 | TIM MCGRAW | CURB | 14,674 | -11% | |
| LET IT GO | ||||||
| 33 | 45 | BRAD PAISLEY | RCA/RMG | 13,607 | -17% | |
| 5TH GEAR | ||||||
| 42 | 46 | PLAIN WHITE T'S | HOLLYWOOD | 13,440 | -8% | |
| EVERY SECOND COUNTS | ||||||
| -- | 47 | KENNY "BABYFACE" EDMONDS | MERCURY/IDJ | 13,194 | -- | |
| PLAYLIST | ||||||
| -- | 48 | BETWEEN THE BURIED & ME | VICTORY | 13,083 | -- | |
| COLORS | ||||||
| 44 | 49 | HANNAH MONTANA | WALT DISNEY RECORDS | 12,708 | -10% | |
| SOUNDTRACK | ||||||
| 45 | 50 | SUGARLAND | ISLAND/MERCURY NASHVILLE | 12,481 | -7% | |
| ENJOY THE RIDE | ||||||
Posted by
QwikSand
at
6:24 PM
0
comments
Come on Yankees!
The Yankees are 2 back in the division with 6 games to play. The magic number for the wild card clinch is 1, which means their next win or Detroit's next loss clinches the wild card. What an amazing turnaround. Down 14.5 games June 1st to as close as 1.5 yesterday.
The rumor of A-Rod becoming part owner of the Cubs is untrue. not only has Mark Cuban already been turned down by Selig for ownership, Boras could be seriously fined for tampering with negotiations before the 10 days after the World Series have arrived. I personally feel A-Rod will be staying in NY. Rumor has it he already bought a house in Connecticut.
-- I apologize I haven't been writing much. Some things came up that have taken away my time so I have only been posting the album sales numbers. All is well now ;) Thanks to anyone who reads my blogs.
Posted by
QwikSand
at
6:20 PM
0
comments
Wednesday, September 19, 2007
Album sales week of 9/18/07
| LW | TW | artist / album | label | power index | % change | |
| -- | 1 | KANYE WEST | ROC-A-FELLA/IDJMG | 930,251 | -- | |
| GRADUATION | ||||||
| -- | 2 | 50 CENT | AFTERMATH/INTERSCOPE | 659,682 | -- | |
| CURTIS | ||||||
| -- | 3 | KENNY CHESNEY | BNA/SBMG NASHVILLE | 400,202 | -- | |
| JUST WHO I AM: POETS & PIRATES | ||||||
| 1 | 4 | HIGH SCHOOL MUSICAL 2 | WALT DISNEY RECORDS | 129,797 | -24% | |
| SOUNDTRACK | ||||||
| 4 | 5 | HANNAH MONTANA 2 - MEET MILEY | WALT DISNEY RECORDS | 42,371 | -5% | |
| SOUNDTRACK | ||||||
| 3 | 6 | FERGIE | A&M/INTERSCOPE | 42,107 | -8% | |
| THE DUTCHESS | ||||||
| 7 | 7 | NICKELBACK | ROADRUNNER | 34,712 | -6% | |
| ALL THE RIGHT REASONS | ||||||
| 12 | 8 | COLBIE CAILLAT | UNIVERSAL REPUBLIC | 31,976 | +22% | |
| COCO | ||||||
| 6 | 9 | NOW 25 | UTV | 31,633 | -17% | |
| VARIOUS ARTISTS | ||||||
| 10 | 10 | JUSTIN TIMBERLAKE | JIVE/ZLG | 31,162 | +11% | |
| FUTURE SEX/LOVE SOUNDS | ||||||
| 11 | 11 | LINKIN PARK | WARNER BROS. | 30,509 | +9% | |
| MINUTES TO MIDNIGHT | ||||||
| 27 | 12 | TIMBALAND | INTERSCOPE | 28,042 | +47% | |
| TIMBALAND PRESENTS SHOCK VALUE | ||||||
| -- | 13 | GREY'S ANATOMY, VOL. 3 | HOLLYWOOD | 27,896 | -- | |
| SOUNDTRACK | ||||||
| 2 | 14 | CASTING CROWNS | REUNION | 27,430 | -53% | |
| ALTAR & THE DOOR | ||||||
| 20 | 15 | COMMON | GEFFEN | 27,295 | +25% | |
| FINDING FOREVER | ||||||
| 5 | 16 | HAIRSPRAY | NEW LINE | 26,578 | -31% | |
| ORIGINAL SOUNDTRACK | ||||||
| 19 | 17 | MAROON 5 | A&M/OCTONE | 26,561 | +14% | |
| IT WON'T BE SOON BEFORE LONG | ||||||
| 21 | 18 | RIHANNA | DEF JAM/IDJMG | 26,543 | +31% | |
| GOOD GIRL GONE BAD | ||||||
| 14 | 19 | T.I. | ATLANTIC/ATL G | 26,187 | +4% | |
| T.I. VS. T.I.P. | ||||||
| 9 | 20 | AMY WINEHOUSE | UNIVERSAL REPUBLIC | 25,879 | -9% | |
| BACK TO BLACK | ||||||
| -- | 21 | TRISHA YEARWOOD | MCA NASHVILLE | 23,334 | -- | |
| GREATEST HITS | ||||||
| 23 | 22 | DAUGHTRY | RCA/RMG | 23,018 | +16% | |
| DAUGHTRY | ||||||
| 13 | 23 | TAYLOR SWIFT | BIG MACHINE | 22,472 | -10% | |
| TAYLOR SWIFT | ||||||
| 16 | 24 | JONAS BROTHERS | HOLLYWOOD | 20,812 | -14% | |
| JONAS BROTHERS | ||||||
| 28 | 25 | MICHAEL BUBLE | REPRISE | 20,164 | +10% | |
| CALL ME IRRESPONSIBLE | ||||||
| 18 | 26 | HIGH SCHOOL MUSICAL | WALT DISNEY RECORDS | 20,028 | -14% | |
| SOUNDTRACK | ||||||
| 15 | 27 | PLIES | WARNER BROS. | 19,483 | -20% | |
| REAL TESTAMENT | ||||||
| -- | 28 | B5 | ATLANTIC/ATL G | 19,329 | -- | |
| DON'T TALK JUST LISTEN | ||||||
| 17 | 29 | YUNG JOC | BAD BOY/ATLANTIC/ATL G | 18,615 | -20% | |
| HUSTLENOMICS | ||||||
| 38 | 30 | TALIB KWELI | WARNER BROS. | 17,541 | +12% | |
| EAR DRUM | ||||||
| 29 | 31 | AVRIL LAVIGNE | ARISTA/RMG | 17,271 | -5% | |
| BEST DAMN THING | ||||||
| 33 | 32 | T-PAIN | JIVE/ZLG | 16,852 | -2% | |
| EPIPHANY | ||||||
| 34 | 33 | BRAD PAISLEY | RCA/RMG | 16,479 | -2% | |
| 5TH GEAR | ||||||
| 37 | 34 | TIM MCGRAW | CURB | 16,436 | +2% | |
| LET IT GO | ||||||
| 30 | 35 | BON JOVI | ISLAND | 16,343 | -9% | |
| LOST HIGHWAY | ||||||
| 24 | 36 | PARAMORE | FUELED BY RAMEN | 16,222 | -17% | |
| RIOT! | ||||||
| -- | 37 | FEIST | INTERSCOPE | 15,557 | -- | |
| THE REMINDER | ||||||
| 32 | 38 | SEAN KINGSTON | EPIC | 15,476 | -12% | |
| SEAN KINGSTON | ||||||
| 35 | 39 | AKON | SRC/UNIVERSAL MOTOWN | 15,346 | -6% | |
| KONVICTED | ||||||
| 8 | 40 | CHIODOS | EQUAL VISION | 15,190 | -55% | |
| BONE PALACE BALLET | ||||||
| 26 | 41 | BEN HARPER & INNOCENT CRIMINALS | VIRGIN | 14,796 | -23% | |
| LIFELINE | ||||||
| 31 | 42 | PLAIN WHITE T'S | HOLLYWOOD | 14,537 | -18% | |
| EVERY SECOND COUNTS | ||||||
| 25 | 43 | U.G.K. | JIVE/ZLG | 14,283 | -27% | |
| UNDERGROUND KINGZ | ||||||
| 39 | 44 | HANNAH MONTANA | WALT DISNEY RECORDS | 14,113 | -10% | |
| SOUNDTRACK | ||||||
| 44 | 45 | SUGARLAND | ISLAND/MERCURY NASHVILLE | 13,420 | +5% | |
| ENJOY THE RIDE | ||||||
| 42 | 46 | PINK | LAFACE/ZLG | 12,972 | -3% | |
| I'M NOT DEAD | ||||||
| 47 | 47 | RASCAL FLATTS | LYRIC STREET | 11,993 | +4% | |
| ME AND MY GANG | ||||||
| 43 | 48 | CARRIE UNDERWOOD | ARISTA/RMG | 11,993 | -9% | |
| SOME HEARTS | ||||||
| 46 | 49 | TOBY KEITH | SHOW DOG/UNIVERSAL NASH | 11,980 | -1% | |
| BIG DOG DADDY | ||||||
| 36 | 50 | ATREYU | HOLLYWOOD | 11,697 | -28% | |
| LEAD SAILS PAPER ANCHOR | ||||||
Posted by
QwikSand
at
8:27 PM
0
comments
Blog Archive
-
▼
2007
(51)
-
▼
September
(11)
- Yankees clinch the wild card
- Updated Alter Bridge Tour Dates
- Album sales week of 9/25/07
- Come on Yankees!
- Album sales week of 9/18/07
- Album sales week of 9/11/07
- Album sales week of 9/4/07
- Van Halen tour dates
- First batch of Alter Bridge show dates
- Stickam and Daughtry AOL concert
- HP Pavillion webcam fix
-
▼
September
(11)
