| LW | TW | artist / album | label | power index | % change | |
| -- | 1 | KANYE WEST | ROC-A-FELLA/IDJMG | 930,251 | -- | |
| GRADUATION | ||||||
| -- | 2 | 50 CENT | AFTERMATH/INTERSCOPE | 659,682 | -- | |
| CURTIS | ||||||
| -- | 3 | KENNY CHESNEY | BNA/SBMG NASHVILLE | 400,202 | -- | |
| JUST WHO I AM: POETS & PIRATES | ||||||
| 1 | 4 | HIGH SCHOOL MUSICAL 2 | WALT DISNEY RECORDS | 129,797 | -24% | |
| SOUNDTRACK | ||||||
| 4 | 5 | HANNAH MONTANA 2 - MEET MILEY | WALT DISNEY RECORDS | 42,371 | -5% | |
| SOUNDTRACK | ||||||
| 3 | 6 | FERGIE | A&M/INTERSCOPE | 42,107 | -8% | |
| THE DUTCHESS | ||||||
| 7 | 7 | NICKELBACK | ROADRUNNER | 34,712 | -6% | |
| ALL THE RIGHT REASONS | ||||||
| 12 | 8 | COLBIE CAILLAT | UNIVERSAL REPUBLIC | 31,976 | +22% | |
| COCO | ||||||
| 6 | 9 | NOW 25 | UTV | 31,633 | -17% | |
| VARIOUS ARTISTS | ||||||
| 10 | 10 | JUSTIN TIMBERLAKE | JIVE/ZLG | 31,162 | +11% | |
| FUTURE SEX/LOVE SOUNDS | ||||||
| 11 | 11 | LINKIN PARK | WARNER BROS. | 30,509 | +9% | |
| MINUTES TO MIDNIGHT | ||||||
| 27 | 12 | TIMBALAND | INTERSCOPE | 28,042 | +47% | |
| TIMBALAND PRESENTS SHOCK VALUE | ||||||
| -- | 13 | GREY'S ANATOMY, VOL. 3 | HOLLYWOOD | 27,896 | -- | |
| SOUNDTRACK | ||||||
| 2 | 14 | CASTING CROWNS | REUNION | 27,430 | -53% | |
| ALTAR & THE DOOR | ||||||
| 20 | 15 | COMMON | GEFFEN | 27,295 | +25% | |
| FINDING FOREVER | ||||||
| 5 | 16 | HAIRSPRAY | NEW LINE | 26,578 | -31% | |
| ORIGINAL SOUNDTRACK | ||||||
| 19 | 17 | MAROON 5 | A&M/OCTONE | 26,561 | +14% | |
| IT WON'T BE SOON BEFORE LONG | ||||||
| 21 | 18 | RIHANNA | DEF JAM/IDJMG | 26,543 | +31% | |
| GOOD GIRL GONE BAD | ||||||
| 14 | 19 | T.I. | ATLANTIC/ATL G | 26,187 | +4% | |
| T.I. VS. T.I.P. | ||||||
| 9 | 20 | AMY WINEHOUSE | UNIVERSAL REPUBLIC | 25,879 | -9% | |
| BACK TO BLACK | ||||||
| -- | 21 | TRISHA YEARWOOD | MCA NASHVILLE | 23,334 | -- | |
| GREATEST HITS | ||||||
| 23 | 22 | DAUGHTRY | RCA/RMG | 23,018 | +16% | |
| DAUGHTRY | ||||||
| 13 | 23 | TAYLOR SWIFT | BIG MACHINE | 22,472 | -10% | |
| TAYLOR SWIFT | ||||||
| 16 | 24 | JONAS BROTHERS | HOLLYWOOD | 20,812 | -14% | |
| JONAS BROTHERS | ||||||
| 28 | 25 | MICHAEL BUBLE | REPRISE | 20,164 | +10% | |
| CALL ME IRRESPONSIBLE | ||||||
| 18 | 26 | HIGH SCHOOL MUSICAL | WALT DISNEY RECORDS | 20,028 | -14% | |
| SOUNDTRACK | ||||||
| 15 | 27 | PLIES | WARNER BROS. | 19,483 | -20% | |
| REAL TESTAMENT | ||||||
| -- | 28 | B5 | ATLANTIC/ATL G | 19,329 | -- | |
| DON'T TALK JUST LISTEN | ||||||
| 17 | 29 | YUNG JOC | BAD BOY/ATLANTIC/ATL G | 18,615 | -20% | |
| HUSTLENOMICS | ||||||
| 38 | 30 | TALIB KWELI | WARNER BROS. | 17,541 | +12% | |
| EAR DRUM | ||||||
| 29 | 31 | AVRIL LAVIGNE | ARISTA/RMG | 17,271 | -5% | |
| BEST DAMN THING | ||||||
| 33 | 32 | T-PAIN | JIVE/ZLG | 16,852 | -2% | |
| EPIPHANY | ||||||
| 34 | 33 | BRAD PAISLEY | RCA/RMG | 16,479 | -2% | |
| 5TH GEAR | ||||||
| 37 | 34 | TIM MCGRAW | CURB | 16,436 | +2% | |
| LET IT GO | ||||||
| 30 | 35 | BON JOVI | ISLAND | 16,343 | -9% | |
| LOST HIGHWAY | ||||||
| 24 | 36 | PARAMORE | FUELED BY RAMEN | 16,222 | -17% | |
| RIOT! | ||||||
| -- | 37 | FEIST | INTERSCOPE | 15,557 | -- | |
| THE REMINDER | ||||||
| 32 | 38 | SEAN KINGSTON | EPIC | 15,476 | -12% | |
| SEAN KINGSTON | ||||||
| 35 | 39 | AKON | SRC/UNIVERSAL MOTOWN | 15,346 | -6% | |
| KONVICTED | ||||||
| 8 | 40 | CHIODOS | EQUAL VISION | 15,190 | -55% | |
| BONE PALACE BALLET | ||||||
| 26 | 41 | BEN HARPER & INNOCENT CRIMINALS | VIRGIN | 14,796 | -23% | |
| LIFELINE | ||||||
| 31 | 42 | PLAIN WHITE T'S | HOLLYWOOD | 14,537 | -18% | |
| EVERY SECOND COUNTS | ||||||
| 25 | 43 | U.G.K. | JIVE/ZLG | 14,283 | -27% | |
| UNDERGROUND KINGZ | ||||||
| 39 | 44 | HANNAH MONTANA | WALT DISNEY RECORDS | 14,113 | -10% | |
| SOUNDTRACK | ||||||
| 44 | 45 | SUGARLAND | ISLAND/MERCURY NASHVILLE | 13,420 | +5% | |
| ENJOY THE RIDE | ||||||
| 42 | 46 | PINK | LAFACE/ZLG | 12,972 | -3% | |
| I'M NOT DEAD | ||||||
| 47 | 47 | RASCAL FLATTS | LYRIC STREET | 11,993 | +4% | |
| ME AND MY GANG | ||||||
| 43 | 48 | CARRIE UNDERWOOD | ARISTA/RMG | 11,993 | -9% | |
| SOME HEARTS | ||||||
| 46 | 49 | TOBY KEITH | SHOW DOG/UNIVERSAL NASH | 11,980 | -1% | |
| BIG DOG DADDY | ||||||
| 36 | 50 | ATREYU | HOLLYWOOD | 11,697 | -28% | |
| LEAD SAILS PAPER ANCHOR | ||||||
Wednesday, September 19, 2007
Album sales week of 9/18/07
Posted by
QwikSand
at
8:27 PM
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2007
(51)
-
▼
September
(11)
- Yankees clinch the wild card
- Updated Alter Bridge Tour Dates
- Album sales week of 9/25/07
- Come on Yankees!
- Album sales week of 9/18/07
- Album sales week of 9/11/07
- Album sales week of 9/4/07
- Van Halen tour dates
- First batch of Alter Bridge show dates
- Stickam and Daughtry AOL concert
- HP Pavillion webcam fix
-
▼
September
(11)

No comments:
Post a Comment