| LW | TW | artist / album | label | power index | % change | |
| -- | 1 | T.I. | ATLANTIC/ATL G | 465,984 | -- | |
| T.I. VS. T.I.P. | ||||||
| 1 | 2 | HANNAH MONTANA 2 - MEET MILEY | WALT DISNEY RECORDS | 186,567 | -42% | |
| SOUNDTRACK | ||||||
| 2 | 3 | KELLY CLARKSON | RCA/RMG | 116,364 | -61% | |
| MY DECEMBER | ||||||
| -- | 4 | VELVET REVOLVER | RCA/RMG | 98,121 | -- | |
| LIBERTAD | ||||||
| 3 | 5 | BON JOVI | ISLAND | 94,532 | -24% | |
| LOST HIGHWAY | ||||||
| -- | 6 | KELLY ROWLAND | COLUMBIA | 83,746 | -- | |
| MS. KELLY | ||||||
| 4 | 7 | BRAD PAISLEY | RCA/RMG | 66,507 | -16% | |
| 5TH GEAR | ||||||
| 6 | 8 | AMY WINEHOUSE | UNIVERSAL REPUBLIC | 57,730 | -6% | |
| BACK TO BLACK | ||||||
| 7 | 9 | LINKIN PARK | WARNER BROS. | 56,210 | -1% | |
| MINUTES TO MIDNIGHT | ||||||
| 5 | 10 | WHITE STRIPES | WARNER BROS. | 54,725 | -27% | |
| ICKY THUMP | ||||||
| 12 | 11 | FERGIE | A&M/INTERSCOPE | 52,070 | +15% | |
| THE DUTCHESS | ||||||
| 9 | 12 | MAROON 5 | A&M/OCTONE | 47,560 | -10% | |
| IT WON'T BE SOON BEFORE LONG | ||||||
| 11 | 13 | T-PAIN | JIVE/ZLG | 44,406 | -7% | |
| EPIPHANY | ||||||
| 14 | 14 | RIHANNA | DEF JAM/IDJMG | 44,120 | 0% | |
| GOOD GIRL GONE BAD | ||||||
| 15 | 15 | R. KELLY | JIVE/ZLG | 39,749 | +4% | |
| DOUBLE UP | ||||||
| 16 | 16 | FABOLOUS | DEF JAM/IDJMG | 37,698 | -1% | |
| FROM NOTHIN' TO SOMETHIN' | ||||||
| 10 | 17 | PAUL MCCARTNEY | HEAR MUSIC | 37,117 | -26% | |
| MEMORY ALMOST FULL | ||||||
| 13 | 18 | TOBY KEITH | SHOW DOG/ UNIVERSAL NASH | 36,968 | -17% | |
| BIG DOG DADDY | ||||||
| 18 | 19 | AVRIL LAVIGNE | ARISTA/RMG | 34,805 | -1% | |
| BEST DAMN THING | ||||||
| 19 | 20 | TAYLOR SWIFT | BIG MACHINE | 34,607 | 0% | |
| TAYLOR SWIFT | ||||||
| -- | 21 | TRANSFORMERS | WARNER BROS. | 33,406 | -- | |
| SOUNDTRACK | ||||||
| 20 | 22 | DAUGHTRY | RCA/RMG | 31,485 | -8% | |
| DAUGHTRY | ||||||
| 21 | 23 | NE-YO | DEF JAM/IDJMG | 29,594 | -2% | |
| BECAUSE OF YOU | ||||||
| 25 | 24 | NICKELBACK | ROADRUNNER | 27,302 | +1% | |
| ALL THE RIGHT REASONS | ||||||
| 23 | 25 | CARRIE UNDERWOOD | ARISTA/RMG | 27,031 | -5% | |
| SOME HEARTS | ||||||
| 27 | 26 | THE POLICE | A&M | 25,967 | +2% | |
| THE POLICE | ||||||
| -- | 27 | SILVERSTEIN | VICTORY | 23,646 | -- | |
| ARRIVALS & DEPARTURES | ||||||
| 22 | 28 | MICHAEL BUBLE | REPRISE | 23,157 | -19% | |
| CALL ME IRRESPONSIBLE | ||||||
| 24 | 29 | SHOP BOYZ | UNIVERSAL REPUBLIC | 22,683 | -17% | |
| ROCKSTAR MENTALITY | ||||||
| 26 | 30 | BIG & RICH | WARNER BROS. NASHVILLE | 22,447 | -12% | |
| BETWEEN RAISING HELL AND AMAZING | ||||||
| 31 | 31 | HANNAH MONTANA | WALT DISNEY RECORDS | 21,260 | +2% | |
| SOUNDTRACK | ||||||
| 30 | 32 | PLAIN WHITE T'S | HOLLYWOOD | 20,224 | -6% | |
| EVERY SECOND COUNTS | ||||||
| 37 | 33 | JUSTIN TIMBERLAKE | JIVE/ZLG | 19,468 | +7% | |
| FUTURE SEX/LOVE SOUNDS | ||||||
| 35 | 34 | NOW 24 | EMI | 19,326 | -2% | |
| VARIOUS ARTISTS | ||||||
| 28 | 35 | AKON | SRC/UNIVERSAL MOTOWN | 19,180 | -17% | |
| KONVICTED | ||||||
| 38 | 36 | GWEN STEFANI | INTERSCOPE | 18,347 | +5% | |
| THE SWEET ESCAPE | ||||||
| 32 | 37 | JASON ALDEAN | BROKEN BOW | 17,855 | -13% | |
| RELENTLESS | ||||||
| 33 | 38 | ROBIN THICKE | STAR TRAK/INTERSCOPE | 17,841 | -13% | |
| THE EVOLUTION OF ROBIN THICKE | ||||||
| 39 | 39 | TIMBALAND | INTERSCOPE | 17,479 | +3% | |
| TIMBALAND PRESENTS SHOCK VALUE | ||||||
| 17 | 40 | BEASTIE BOYS | CAPITOL | 17,345 | -52% | |
| MIX-UP | ||||||
| 40 | 41 | TIM MCGRAW | CURB | 17,171 | +1% | |
| LET IT GO | ||||||
| 8 | 42 | RYAN ADAMS | LOST HIGHWAY/IDJ | 16,698 | -70% | |
| EASY TIGER | ||||||
| 42 | 43 | FALL OUT BOY | ISLAND/IDJMG | 15,578 | +2% | |
| INFINITY ON HIGH | ||||||
| 29 | 44 | LIFEHOUSE | GEFFEN | 15,383 | -29% | |
| WHO WE ARE | ||||||
| 41 | 45 | RASCAL FLATTS | LYRIC STREET | 15,211 | -3% | |
| ME AND MY GANG | ||||||
| 36 | 46 | TRAVELING WILBURYS | RHINO/WSM | 15,201 | -19% | |
| TRAVELING WILBURYS | ||||||
| -- | 47 | SARA BAREILLES | EPIC | 14,789 | -- | |
| LITTLE VOICE | ||||||
| -- | 48 | NELLY FURTADO | GEFFEN | 14,365 | -- | |
| LOOSE | ||||||
| -- | 49 | BEYONCE | COLUMBIA | 14,346 | -- | |
| B'DAY | ||||||
| 44 | 50 | BONE THUGS-N-HARMONY | INTERSCOPE | 14,340 | -5% | |
| STRENGTH & LOYALTY | ||||||
Daughtry's sales are 2.87 million for 33 weeks and Kelly Clarkson's "My December" has sold 407,000 in 2 weeks.

No comments:
Post a Comment