| LW | TW | artist / album | label | power index | % change | |
| 1 | 1 | HIGH SCHOOL MUSICAL 2 | WALT DISNEY RECORDS | 366,574 | -41% | |
| SOUNDTRACK | ||||||
| -- | 2 | TALIB KWELI | WARNER BROS. | 57,074 | -- | |
| EAR DRUM | ||||||
| 2 | 3 | HANNAH MONTANA 2 - MEET MILEY | WALT DISNEY RECORDS | 54,238 | -34% | |
| SOUNDTRACK | ||||||
| 5 | 4 | HAIRSPRAY | NEW LINE | 54,002 | -16% | |
| ORIGINAL SOUNDTRACK | ||||||
| 4 | 5 | NOW 25 | UTV | 52,599 | -20% | |
| VARIOUS ARTISTS | ||||||
| 6 | 6 | FERGIE | A&M/INTERSCOPE | 49,837 | -5% | |
| THE DUTCHESS | ||||||
| -- | 7 | SWIZZ BEATZ | UNIVERSAL MOTOWN | 44,192 | -- | |
| ONE MAN BAND MAN | ||||||
| -- | 8 | AS I LAY DYING | METAL BLADE | 39,488 | -- | |
| AN OCEAN BETWEEN US | ||||||
| 12 | 9 | NICKELBACK | ROADRUNNER | 39,166 | +8% | |
| ALL THE RIGHT REASONS | ||||||
| 8 | 10 | JONAS BROTHERS | HOLLYWOOD | 35,653 | -14% | |
| JONAS BROTHERS | ||||||
| 11 | 11 | LINKIN PARK | WARNER BROS. | 34,452 | -7% | |
| MINUTES TO MIDNIGHT | ||||||
| 7 | 12 | U.G.K. | JIVE/ZLG | 34,321 | -34% | |
| UNDERGROUND KINGZ | ||||||
| 10 | 13 | T.I. | ATLANTIC/ATL G | 33,375 | -13% | |
| T.I. VS. T.I.P. | ||||||
| 13 | 14 | AMY WINEHOUSE | UNIVERSAL REPUBLIC | 33,283 | -7% | |
| BACK TO BLACK | ||||||
| 9 | 15 | COMMON | GEFFEN | 31,557 | -19% | |
| FINDING FOREVER | ||||||
| -- | 16 | CARTEL | EPIC | 29,291 | -- | |
| CARTEL | ||||||
| 16 | 17 | HIGH SCHOOL MUSICAL | WALT DISNEY RECORDS | 28,222 | -10% | |
| SOUNDTRACK | ||||||
| -- | 18 | JOE NICHOLS | UNIVERSAL SOUTH | 26,835 | -- | |
| REAL THINGS | ||||||
| 17 | 19 | TAYLOR SWIFT | BIG MACHINE | 26,490 | -10% | |
| TAYLOR SWIFT | ||||||
| 15 | 20 | PLIES | WARNER BROS. | 26,149 | -21% | |
| REAL TESTAMENT | ||||||
| 22 | 21 | MAROON 5 | A&M/OCTONE | 25,530 | -4% | |
| IT WON'T BE SOON BEFORE LONG | ||||||
| 18 | 22 | SEAN KINGSTON | EPIC | 24,803 | -14% | |
| SEAN KINGSTON | ||||||
| 14 | 23 | PARAMORE | FUELED BY RAMEN | 24,798 | -29% | |
| RIOT! | ||||||
| 24 | 24 | RIHANNA | DEF JAM/IDJMG | 23,737 | -6% | |
| GOOD GIRL GONE BAD | ||||||
| -- | 25 | TRAVIS TRITT | CATEGORY 5 | 23,255 | -- | |
| THE STORM | ||||||
| 3 | 26 | DAVE MATTHEWS AND TIM REYNOLDS | RCA/RMG | 22,748 | -70% | |
| LIVE AT RADIO CITY | ||||||
| 26 | 27 | BON JOVI | ISLAND | 21,801 | -8% | |
| LOST HIGHWAY | ||||||
| -- | 28 | M.I.A. | INTERSCOPE | 21,668 | -- | |
| KALA | ||||||
| 27 | 29 | T-PAIN | JIVE/ZLG | 21,336 | -9% | |
| EPIPHANY | ||||||
| 20 | 30 | KORN | VIRGIN | 21,248 | -23% | |
| UNTITLED | ||||||
| 31 | 31 | MICHAEL BUBLE | REPRISE | 21,235 | -4% | |
| CALL ME IRRESPONSIBLE | ||||||
| 23 | 32 | AVRIL LAVIGNE | ARISTA/RMG | 20,642 | -19% | |
| BEST DAMN THING | ||||||
| 33 | 33 | DAUGHTRY | RCA/RMG | 20,210 | -3% | |
| DAUGHTRY | ||||||
| 32 | 34 | TIMBALAND | INTERSCOPE | 19,986 | -7% | |
| TIMBALAND PRESENTS SHOCK VALUE | ||||||
| 28 | 35 | TIM MCGRAW | CURB | 19,768 | -13% | |
| LET IT GO | ||||||
| 30 | 36 | BRAD PAISLEY | RCA/RMG | 19,376 | -13% | |
| 5TH GEAR | ||||||
| -- | 37 | RILO KILEY | WARNER BROTHERS | 19,223 | -- | |
| UNDER THE BLACK LIGHT | ||||||
| 34 | 38 | JUSTIN TIMBERLAKE | JIVE/ZLG | 18,942 | -3% | |
| FUTURE SEX/LOVE SOUNDS | ||||||
| 29 | 39 | PLAIN WHITE T'S | HOLLYWOOD | 18,939 | -16% | |
| EVERY SECOND COUNTS | ||||||
| 21 | 40 | KIDZ BOP KIDS | RAZOR & TIE | 18,632 | -31% | |
| KIDZ BOP 12 | ||||||
| 38 | 41 | COLBIE CAILLAT | UNIVERSAL REPUBLIC | 18,061 | -1% | |
| COCO | ||||||
| 36 | 42 | HANNAH MONTANA | WALT DISNEY RECORDS | 17,754 | -7% | |
| SOUNDTRACK | ||||||
| -- | 43 | NEW PORNOGRAPHERS | MATADOR | 16,907 | -- | |
| CHALLENGERS | ||||||
| 37 | 44 | WHITE STRIPES | WARNER BROS. | 15,391 | -16% | |
| ICKY THUMP | ||||||
| 35 | 45 | KELLY CLARKSON | RCA/RMG | 15,123 | -22% | |
| MY DECEMBER | ||||||
| 47 | 46 | ALY & AJ | HOLLYWOOD | 14,372 | 0% | |
| INSOMNIATIC | ||||||
| 42 | 47 | CARRIE UNDERWOOD | ARISTA/RMG | 14,071 | -11% | |
| SOME HEARTS | ||||||
| 46 | 48 | NE-YO | DEF JAM/IDJMG | 13,697 | -7% | |
| BECAUSE OF YOU | ||||||
| 44 | 49 | TOBY KEITH | SHOW DOG/UNIVERSAL NASH | 13,225 | -15% | |
| BIG DOG DADDY | ||||||
| -- | 50 | AIDEN | VICTORY | 13,041 | -- | |
| CONVICTION | ||||||
Thursday, August 30, 2007
Album sales week of 8/28/07
Posted by
QwikSand
at
2:41 PM
0
comments
Sunday, August 26, 2007
Dream Theater rules
So I went to see my favorite band Dream Theater for the 21st time this week and as always they were amazing. I saw them at the Chevy Theater in Wallingford, CT, an awesome place to see a show. Their new cd, Systematic Chaos, is very heavy and intense and they played a few songs from it, but also played some older songs as well. If you're a musician or just a music fanatic, you should check them out. I feature them heavily on my radio station at www.xr2live.com . I will try to remember the set list, but it won't be in order.
Constant Motion
In the Presence Of Enemies 1&2
The Dark Eternal Night
Surrounded
Blind Faith
I Walk Beside You
Panic Attack
Take the Time
Trial of Tears/Learning To Live/ In the Name Of God/Octavarium medley
Here are some official video releases for Constant Motion and the Dark Eternal Night.
Enjoy :)
Constant Motion
The Dark Eternal Night
Posted by
QwikSand
at
2:06 PM
0
comments
Thursday, August 23, 2007
Album sales week of 8/21/07
| LW | TW | artist / album | label | power index | % change | |
| -- | 1 | HIGH SCHOOL MUSICAL 2 | WALT DISNEY RECORDS | 618,502 | -- | |
| SOUNDTRACK | ||||||
| 4 | 2 | HANNAH MONTANA 2 - MEET MILEY | WALT DISNEY RECORDS | 82,421 | +8% | |
| SOUNDTRACK | ||||||
| -- | 3 | DAVE MATTHEWS AND TIM REYNOLDS | RCA/RMG | 75,871 | -- | |
| LIVE AT RADIO CITY | ||||||
| 3 | 4 | NOW 25 | UTV | 65,478 | -25% | |
| VARIOUS ARTISTS | ||||||
| 6 | 5 | HAIRSPRAY | NEW LINE | 64,219 | -7% | |
| ORIGINAL SOUNDTRACK | ||||||
| 8 | 6 | FERGIE | A&M/INTERSCOPE | 52,684 | +5% | |
| THE DUTCHESS | ||||||
| 1 | 7 | U.G.K. | JIVE/ZLG | 52,235 | -67% | |
| UNDERGROUND KINGZ | ||||||
| 5 | 8 | JONAS BROTHERS | HOLLYWOOD | 41,292 | -41% | |
| JONAS BROTHERS | ||||||
| 7 | 9 | COMMON | GEFFEN | 38,909 | -25% | |
| FINDING FOREVER | ||||||
| 9 | 10 | T.I. | ATLANTIC/ATL G | 38,476 | -14% | |
| T.I. VS. T.I.P. | ||||||
| 13 | 11 | LINKIN PARK | WARNER BROS. | 37,130 | -4% | |
| MINUTES TO MIDNIGHT | ||||||
| 14 | 12 | NICKELBACK | ROADRUNNER | 36,294 | +2% | |
| ALL THE RIGHT REASONS | ||||||
| 12 | 13 | AMY WINEHOUSE | UNIVERSAL REPUBLIC | 35,943 | -8% | |
| BACK TO BLACK | ||||||
| 42 | 14 | PARAMORE | FUELED BY RAMEN | 34,970 | +143% | |
| RIOT! | ||||||
| 2 | 15 | PLIES | WARNER BROS. | 32,923 | -64% | |
| REAL TESTAMENT | ||||||
| 30 | 16 | HIGH SCHOOL MUSICAL | WALT DISNEY RECORDS | 31,338 | +54% | |
| SOUNDTRACK | ||||||
| 16 | 17 | TAYLOR SWIFT | BIG MACHINE | 29,374 | -13% | |
| TAYLOR SWIFT | ||||||
| 15 | 18 | SEAN KINGSTON | EPIC | 28,805 | -17% | |
| SEAN KINGSTON | ||||||
| -- | 19 | BLAQK AUDIO | INTERSCOPE | 28,293 | -- | |
| CEX CELLS | ||||||
| 11 | 20 | KORN | VIRGIN | 27,604 | -32% | |
| UNTITLED | ||||||
| 10 | 21 | KIDZ BOP KIDS | RAZOR & TIE | 27,059 | -39% | |
| KIDZ BOP 12 | ||||||
| 19 | 22 | MAROON 5 | A&M/OCTONE | 26,606 | 0% | |
| IT WON'T BE SOON BEFORE LONG | ||||||
| 25 | 23 | AVRIL LAVIGNE | ARISTA/RMG | 25,382 | +10% | |
| BEST DAMN THING | ||||||
| 18 | 24 | RIHANNA | DEF JAM/IDJMG | 25,270 | -5% | |
| GOOD GIRL GONE BAD | ||||||
| -- | 25 | LUKE BRYAN | CAPITOL | 24,405 | -- | |
| I'LL STAY ME | ||||||
| 17 | 26 | BON JOVI | ISLAND | 23,617 | -12% | |
| LOST HIGHWAY | ||||||
| 21 | 27 | T-PAIN | JIVE/ZLG | 23,483 | -7% | |
| EPIPHANY | ||||||
| 34 | 28 | TIM MCGRAW | CURB | 22,667 | +13% | |
| LET IT GO | ||||||
| 22 | 29 | PLAIN WHITE T'S | HOLLYWOOD | 22,626 | -6% | |
| EVERY SECOND COUNTS | ||||||
| 23 | 30 | BRAD PAISLEY | RCA/RMG | 22,279 | -6% | |
| 5TH GEAR | ||||||
| 26 | 31 | MICHAEL BUBLE | REPRISE | 22,085 | +2% | |
| CALL ME IRRESPONSIBLE | ||||||
| 28 | 32 | TIMBALAND | INTERSCOPE | 21,442 | +2% | |
| TIMBALAND PRESENTS SHOCK VALUE | ||||||
| 27 | 33 | DAUGHTRY | RCA/RMG | 20,821 | -3% | |
| DAUGHTRY | ||||||
| 32 | 34 | JUSTIN TIMBERLAKE | JIVE/ZLG | 19,450 | -4% | |
| FUTURE SEX/LOVE SOUNDS | ||||||
| 24 | 35 | KELLY CLARKSON | RCA/RMG | 19,335 | -18% | |
| MY DECEMBER | ||||||
| 29 | 36 | HANNAH MONTANA | WALT DISNEY RECORDS | 19,185 | -8% | |
| SOUNDTRACK | ||||||
| 33 | 37 | WHITE STRIPES | WARNER BROS. | 18,416 | -8% | |
| ICKY THUMP | ||||||
| 37 | 38 | COLBIE CAILLAT | UNIVERSAL REPUBLIC | 18,173 | +3% | |
| COCO | ||||||
| -- | 39 | MAE | CAPITOL | 17,800 | -- | |
| SINGULARITY | ||||||
| -- | 40 | 2 PAC | KOCH | 17,447 | -- | |
| NU MIXX KLAZZICS, VOL. 2 | ||||||
| 20 | 41 | PRINCE | COLUMBIA | 17,027 | -34% | |
| PLANET EARTH | ||||||
| 38 | 42 | CARRIE UNDERWOOD | ARISTA/RMG | 15,874 | -9% | |
| SOME HEARTS | ||||||
| 31 | 43 | MARC ANTHONY | SONY BMG LATIN | 15,549 | -23% | |
| EL CANTANTE SOUNDTRACK | ||||||
| 36 | 44 | TOBY KEITH | SHOW DOG/UNIVERSAL NASH | 15,478 | -13% | |
| BIG DOG DADDY | ||||||
| 35 | 45 | FABOLOUS | DEF JAM/IDJMG | 14,832 | -21% | |
| FROM NOTHIN' TO SOMETHIN' | ||||||
| 41 | 46 | NE-YO | DEF JAM/IDJMG | 14,656 | -4% | |
| BECAUSE OF YOU | ||||||
| 39 | 47 | ALY & AJ | HOLLYWOOD | 14,364 | -11% | |
| INSOMNIATIC | ||||||
| 47 | 48 | RASCAL FLATTS | LYRIC STREET | 13,671 | 0% | |
| ME AND MY GANG | ||||||
| -- | 49 | DEAN MARTIN | CAPITOL | 13,156 | -- | |
| FOREVER COOL | ||||||
| 40 | 50 | SMASHING PUMPKINS | REPRISE | 13,112 | -15% | |
| ZEITGEIST | ||||||
Posted by
QwikSand
at
9:24 PM
0
comments
Wednesday, August 15, 2007
Album sales week of 8/14/07
| LW | TW | artist / album | label | power index | % change | |
| -- | 1 | U.G.K. | JIVE/ZLG | 156,133 | -- | |
| UNDERGROUND KINGZ | ||||||
| -- | 2 | PLIES | WARNER BROS. | 91,108 | -- | |
| REAL TESTAMENT | ||||||
| 3 | 3 | NOW 25 | UTV | 87,211 | -30% | |
| VARIOUS ARTISTS | ||||||
| 4 | 4 | HANNAH MONTANA 2 - MEET MILEY | WALT DISNEY RECORDS | 76,398 | -8% | |
| SOUNDTRACK | ||||||
| -- | 5 | JONAS BROTHERS | HOLLYWOOD | 70,255 | -- | |
| JONAS BROTHERS | ||||||
| 5 | 6 | HAIRSPRAY | NEW LINE | 69,314 | -12% | |
| ORIGINAL SOUNDTRACK | ||||||
| 1 | 7 | COMMON | GEFFEN | 51,965 | -67% | |
| FINDING FOREVER | ||||||
| 9 | 8 | FERGIE | A&M/INTERSCOPE | 50,256 | -5% | |
| THE DUTCHESS | ||||||
| 8 | 9 | T.I. | ATLANTIC/ATL G | 44,592 | -25% | |
| T.I. VS. T.I.P. | ||||||
| 7 | 10 | KIDZ BOP KIDS | RAZOR & TIE | 44,247 | -38% | |
| KIDZ BOP 12 | ||||||
| 2 | 11 | KORN | VIRGIN | 40,671 | -68% | |
| UNTITLED | ||||||
| 11 | 12 | AMY WINEHOUSE | UNIVERSAL REPUBLIC | 39,163 | +3% | |
| BACK TO BLACK | ||||||
| 10 | 13 | LINKIN PARK | WARNER BROS. | 38,793 | -12% | |
| MINUTES TO MIDNIGHT | ||||||
| 13 | 14 | NICKELBACK | ROADRUNNER | 35,535 | -1% | |
| ALL THE RIGHT REASONS | ||||||
| 6 | 15 | SEAN KINGSTON | EPIC | 34,893 | -53% | |
| SEAN KINGSTON | ||||||
| 12 | 16 | TAYLOR SWIFT | BIG MACHINE | 33,760 | -7% | |
| TAYLOR SWIFT | ||||||
| 15 | 17 | BON JOVI | ISLAND | 26,926 | -14% | |
| LOST HIGHWAY | ||||||
| 16 | 18 | RIHANNA | DEF JAM/IDJMG | 26,530 | -13% | |
| GOOD GIRL GONE BAD | ||||||
| 17 | 19 | MAROON 5 | A&M/OCTONE | 26,515 | -12% | |
| IT WON'T BE SOON BEFORE LONG | ||||||
| 14 | 20 | PRINCE | COLUMBIA | 25,882 | -23% | |
| PLANET EARTH | ||||||
| 20 | 21 | T-PAIN | JIVE/ZLG | 25,144 | -9% | |
| EPIPHANY | ||||||
| 18 | 22 | PLAIN WHITE T'S | HOLLYWOOD | 24,020 | -19% | |
| EVERY SECOND COUNTS | ||||||
| 23 | 23 | BRAD PAISLEY | RCA/RMG | 23,725 | -10% | |
| 5TH GEAR | ||||||
| 21 | 24 | KELLY CLARKSON | RCA/RMG | 23,708 | -12% | |
| MY DECEMBER | ||||||
| 24 | 25 | AVRIL LAVIGNE | ARISTA/RMG | 23,094 | -7% | |
| BEST DAMN THING | ||||||
| 19 | 26 | MICHAEL BUBLE | REPRISE | 21,665 | -23% | |
| CALL ME IRRESPONSIBLE | ||||||
| 26 | 27 | DAUGHTRY | RCA/RMG | 21,392 | -6% | |
| DAUGHTRY | ||||||
| 27 | 28 | TIMBALAND | INTERSCOPE | 21,102 | -5% | |
| TIMBALAND PRESENTS SHOCK VALUE | ||||||
| 29 | 29 | HANNAH MONTANA | WALT DISNEY RECORDS | 20,951 | -1% | |
| SOUNDTRACK | ||||||
| 40 | 30 | HIGH SCHOOL MUSICAL | WALT DISNEY RECORDS | 20,314 | +10% | |
| SOUNDTRACK | ||||||
| 31 | 31 | MARC ANTHONY | SONY BMG LATIN | 20,310 | +4% | |
| EL CANTANTE SOUNDTRACK | ||||||
| 39 | 32 | JUSTIN TIMBERLAKE | JIVE/ZLG | 20,212 | +6% | |
| FUTURE SEX/LOVE SOUNDS | ||||||
| 22 | 33 | WHITE STRIPES | WARNER BROS. | 20,039 | -24% | |
| ICKY THUMP | ||||||
| 25 | 34 | TIM MCGRAW | CURB | 20,036 | -16% | |
| LET IT GO | ||||||
| 32 | 35 | FABOLOUS | DEF JAM/IDJMG | 18,856 | -3% | |
| FROM NOTHIN' TO SOMETHIN' | ||||||
| 33 | 36 | TOBY KEITH | SHOW DOG/UNIVERSAL NASH | 17,728 | -8% | |
| BIG DOG DADDY | ||||||
| 36 | 37 | COLBIE CAILLAT | UNIVERSAL REPUBLIC | 17,702 | -8% | |
| COCO | ||||||
| 35 | 38 | CARRIE UNDERWOOD | ARISTA/RMG | 17,516 | -9% | |
| SOME HEARTS | ||||||
| 38 | 39 | ALY & AJ | HOLLYWOOD | 16,146 | -15% | |
| INSOMNIATIC | ||||||
| 30 | 40 | SMASHING PUMPKINS | REPRISE | 15,376 | -26% | |
| ZEITGEIST | ||||||
| 37 | 41 | NE-YO | DEF JAM/IDJMG | 15,337 | -20% | |
| BECAUSE OF YOU | ||||||
| 44 | 42 | PARAMORE | FUELED BY RAMEN | 14,398 | -6% | |
| RIOT! | ||||||
| 45 | 43 | BIG & RICH | WARNER BROS. NASHVILLE | 14,310 | -6% | |
| BETWEEN RAISING HELL AND AMAZING | ||||||
| 41 | 44 | R. KELLY | JIVE/ZLG | 14,286 | -19% | |
| DOUBLE UP | ||||||
| -- | 45 | FUEL | EPIC | 14,088 | -- | |
| ANGELS & DEVILS | ||||||
| 43 | 46 | ROBIN THICKE | STAR TRAK/INTERSCOPE | 14,043 | -16% | |
| THE EVOLUTION OF ROBIN THICKE | ||||||
| 46 | 47 | RASCAL FLATTS | LYRIC STREET | 13,680 | -6% | |
| ME AND MY GANG | ||||||
| -- | 48 | SUGARLAND | ISLAND/MERCURY NASHVILLE | 13,277 | -- | |
| ENJOY THE RIDE | ||||||
| 49 | 49 | GWEN STEFANI | INTERSCOPE | 12,784 | -7% | |
| THE SWEET ESCAPE | ||||||
| 34 | 50 | SUM 41 | ISLAND/IDJMG | 12,118 | -37% | |
| UNDERCLASS HERO | ||||||
Posted by
QwikSand
at
5:12 PM
0
comments
Wednesday, August 8, 2007
Album sales week of 8/7
| LW | TW | artist / album | label | power index | % change | |
| -- | 1 | COMMON | GEFFEN | 157,216 | -- | |
| FINDING FOREVER | ||||||
| -- | 2 | KORN | VIRGIN | 125,736 | -- | |
| UNTITLED | ||||||
| 1 | 3 | NOW 25 | UTV | 123,931 | -15% | |
| VARIOUS ARTISTS | ||||||
| 4 | 4 | HANNAH MONTANA 2 - MEET MILEY | WALT DISNEY RECORDS | 83,011 | -8% | |
| SOUNDTRACK | ||||||
| 2 | 5 | HAIRSPRAY | NEW LINE | 78,428 | -22% | |
| ORIGINAL SOUNDTRACK | ||||||
| -- | 6 | SEAN KINGSTON | EPIC | 74,376 | -- | |
| SEAN KINGSTON | ||||||
| -- | 7 | KIDZ BOP KIDS | RAZOR & TIE | 71,827 | -- | |
| KIDZ BOP 12 | ||||||
| 5 | 8 | T.I. | ATLANTIC/ATL G | 59,452 | -10% | |
| T.I. VS. T.I.P. | ||||||
| 6 | 9 | FERGIE | A&M/INTERSCOPE | 53,126 | -1% | |
| THE DUTCHESS | ||||||
| 8 | 10 | LINKIN PARK | WARNER BROS. | 43,885 | +5% | |
| MINUTES TO MIDNIGHT | ||||||
| 9 | 11 | AMY WINEHOUSE | UNIVERSAL REPUBLIC | 37,959 | -9% | |
| BACK TO BLACK | ||||||
| 13 | 12 | TAYLOR SWIFT | BIG MACHINE | 36,289 | 0% | |
| TAYLOR SWIFT | ||||||
| 12 | 13 | NICKELBACK | ROADRUNNER | 35,865 | -6% | |
| ALL THE RIGHT REASONS | ||||||
| 3 | 14 | PRINCE | COLUMBIA | 33,587 | -63% | |
| PLANET EARTH | ||||||
| 11 | 15 | BON JOVI | ISLAND | 31,183 | -19% | |
| LOST HIGHWAY | ||||||
| 14 | 16 | RIHANNA | DEF JAM/IDJMG | 30,492 | -6% | |
| GOOD GIRL GONE BAD | ||||||
| 16 | 17 | MAROON 5 | A&M/OCTONE | 30,155 | +3% | |
| IT WON'T BE SOON BEFORE LONG | ||||||
| 10 | 18 | PLAIN WHITE T'S | HOLLYWOOD | 29,506 | -26% | |
| EVERY SECOND COUNTS | ||||||
| 27 | 19 | MICHAEL BUBLE | REPRISE | 28,252 | +28% | |
| CALL ME IRRESPONSIBLE | ||||||
| 19 | 20 | T-PAIN | JIVE/ZLG | 27,756 | -2% | |
| EPIPHANY | ||||||
| 15 | 21 | KELLY CLARKSON | RCA/RMG | 26,880 | -12% | |
| MY DECEMBER | ||||||
| 18 | 22 | WHITE STRIPES | WARNER BROS. | 26,448 | -8% | |
| ICKY THUMP | ||||||
| 17 | 23 | BRAD PAISLEY | RCA/RMG | 26,294 | -10% | |
| 5TH GEAR | ||||||
| 22 | 24 | AVRIL LAVIGNE | ARISTA/RMG | 24,930 | -3% | |
| BEST DAMN THING | ||||||
| 37 | 25 | TIM MCGRAW | CURB | 23,769 | +31% | |
| LET IT GO | ||||||
| 25 | 26 | DAUGHTRY | RCA/RMG | 22,730 | -1% | |
| DAUGHTRY | ||||||
| 29 | 27 | TIMBALAND | INTERSCOPE | 22,314 | +4% | |
| TIMBALAND PRESENTS SHOCK VALUE | ||||||
| -- | 28 | STARTING LINE | VIRGIN | 21,253 | -- | |
| DIRECTION | ||||||
| 26 | 29 | HANNAH MONTANA | WALT DISNEY RECORDS | 21,204 | -7% | |
| SOUNDTRACK | ||||||
| 21 | 30 | SMASHING PUMPKINS | REPRISE | 20,831 | -21% | |
| ZEITGEIST | ||||||
| 43 | 31 | MARC ANTHONY | SONY BMG LATIN | 19,442 | +19% | |
| EL CANTANTE SOUNDTRACK | ||||||
| 33 | 32 | FABOLOUS | DEF JAM/IDJMG | 19,428 | +2% | |
| FROM NOTHIN' TO SOMETHIN' | ||||||
| 30 | 33 | TOBY KEITH | SHOW DOG/UNIVERSAL NASH | 19,352 | -6% | |
| BIG DOG DADDY | ||||||
| 7 | 34 | SUM 41 | ISLAND/IDJMG | 19,341 | -57% | |
| UNDERCLASS HERO | ||||||
| 28 | 35 | CARRIE UNDERWOOD | ARISTA/RMG | 19,288 | -10% | |
| SOME HEARTS | ||||||
| 24 | 36 | COLBIE CAILLAT | UNIVERSAL REPUBLIC | 19,187 | -21% | |
| COCO | ||||||
| 31 | 37 | NE-YO | DEF JAM/IDJMG | 19,065 | -6% | |
| BECAUSE OF YOU | ||||||
| 40 | 38 | ALY & AJ | HOLLYWOOD | 19,042 | +11% | |
| INSOMNIATIC | ||||||
| 35 | 39 | JUSTIN TIMBERLAKE | JIVE/ZLG | 19,009 | +3% | |
| FUTURE SEX/LOVE SOUNDS | ||||||
| 41 | 40 | HIGH SCHOOL MUSICAL | WALT DISNEY RECORDS | 18,400 | +8% | |
| SOUNDTRACK | ||||||
| 34 | 41 | R. KELLY | JIVE/ZLG | 17,659 | -5% | |
| DOUBLE UP | ||||||
| 20 | 42 | BILLY RAY CYRUS | WALT DISNEY RECORDS | 17,002 | -36% | |
| HOME AT LAST | ||||||
| 23 | 43 | ROBIN THICKE | STAR TRAK/INTERSCOPE | 16,714 | -33% | |
| THE EVOLUTION OF ROBIN THICKE | ||||||
| 49 | 44 | PARAMORE | FUELED BY RAMEN | 15,242 | +11% | |
| RIOT! | ||||||
| 39 | 45 | BIG & RICH | WARNER BROS. NASHVILLE | 15,225 | -12% | |
| BETWEEN RAISING HELL AND AMAZING | ||||||
| 44 | 46 | RASCAL FLATTS | LYRIC STREET | 14,576 | -8% | |
| ME AND MY GANG | ||||||
| 45 | 47 | VELVET REVOLVER | RCA/RMG | 14,347 | -8% | |
| LIBERTAD | ||||||
| -- | 48 | AKON | SRC/UNIVERSAL MOTOWN | 13,921 | -- | |
| KONVICTED | ||||||
| 47 | 49 | GWEN STEFANI | INTERSCOPE | 13,773 | -7% | |
| THE SWEET ESCAPE | ||||||
| -- | 50 | KEITH MURRAY | KOCH | 13,681 | -- | |
| RAP-MURR-PHOBIA | ||||||
Posted by
QwikSand
at
7:47 PM
0
comments
