| LW | TW | artist / album | label | power index | % change | |
| -- | 1 | U.G.K. | JIVE/ZLG | 156,133 | -- | |
| UNDERGROUND KINGZ | ||||||
| -- | 2 | PLIES | WARNER BROS. | 91,108 | -- | |
| REAL TESTAMENT | ||||||
| 3 | 3 | NOW 25 | UTV | 87,211 | -30% | |
| VARIOUS ARTISTS | ||||||
| 4 | 4 | HANNAH MONTANA 2 - MEET MILEY | WALT DISNEY RECORDS | 76,398 | -8% | |
| SOUNDTRACK | ||||||
| -- | 5 | JONAS BROTHERS | HOLLYWOOD | 70,255 | -- | |
| JONAS BROTHERS | ||||||
| 5 | 6 | HAIRSPRAY | NEW LINE | 69,314 | -12% | |
| ORIGINAL SOUNDTRACK | ||||||
| 1 | 7 | COMMON | GEFFEN | 51,965 | -67% | |
| FINDING FOREVER | ||||||
| 9 | 8 | FERGIE | A&M/INTERSCOPE | 50,256 | -5% | |
| THE DUTCHESS | ||||||
| 8 | 9 | T.I. | ATLANTIC/ATL G | 44,592 | -25% | |
| T.I. VS. T.I.P. | ||||||
| 7 | 10 | KIDZ BOP KIDS | RAZOR & TIE | 44,247 | -38% | |
| KIDZ BOP 12 | ||||||
| 2 | 11 | KORN | VIRGIN | 40,671 | -68% | |
| UNTITLED | ||||||
| 11 | 12 | AMY WINEHOUSE | UNIVERSAL REPUBLIC | 39,163 | +3% | |
| BACK TO BLACK | ||||||
| 10 | 13 | LINKIN PARK | WARNER BROS. | 38,793 | -12% | |
| MINUTES TO MIDNIGHT | ||||||
| 13 | 14 | NICKELBACK | ROADRUNNER | 35,535 | -1% | |
| ALL THE RIGHT REASONS | ||||||
| 6 | 15 | SEAN KINGSTON | EPIC | 34,893 | -53% | |
| SEAN KINGSTON | ||||||
| 12 | 16 | TAYLOR SWIFT | BIG MACHINE | 33,760 | -7% | |
| TAYLOR SWIFT | ||||||
| 15 | 17 | BON JOVI | ISLAND | 26,926 | -14% | |
| LOST HIGHWAY | ||||||
| 16 | 18 | RIHANNA | DEF JAM/IDJMG | 26,530 | -13% | |
| GOOD GIRL GONE BAD | ||||||
| 17 | 19 | MAROON 5 | A&M/OCTONE | 26,515 | -12% | |
| IT WON'T BE SOON BEFORE LONG | ||||||
| 14 | 20 | PRINCE | COLUMBIA | 25,882 | -23% | |
| PLANET EARTH | ||||||
| 20 | 21 | T-PAIN | JIVE/ZLG | 25,144 | -9% | |
| EPIPHANY | ||||||
| 18 | 22 | PLAIN WHITE T'S | HOLLYWOOD | 24,020 | -19% | |
| EVERY SECOND COUNTS | ||||||
| 23 | 23 | BRAD PAISLEY | RCA/RMG | 23,725 | -10% | |
| 5TH GEAR | ||||||
| 21 | 24 | KELLY CLARKSON | RCA/RMG | 23,708 | -12% | |
| MY DECEMBER | ||||||
| 24 | 25 | AVRIL LAVIGNE | ARISTA/RMG | 23,094 | -7% | |
| BEST DAMN THING | ||||||
| 19 | 26 | MICHAEL BUBLE | REPRISE | 21,665 | -23% | |
| CALL ME IRRESPONSIBLE | ||||||
| 26 | 27 | DAUGHTRY | RCA/RMG | 21,392 | -6% | |
| DAUGHTRY | ||||||
| 27 | 28 | TIMBALAND | INTERSCOPE | 21,102 | -5% | |
| TIMBALAND PRESENTS SHOCK VALUE | ||||||
| 29 | 29 | HANNAH MONTANA | WALT DISNEY RECORDS | 20,951 | -1% | |
| SOUNDTRACK | ||||||
| 40 | 30 | HIGH SCHOOL MUSICAL | WALT DISNEY RECORDS | 20,314 | +10% | |
| SOUNDTRACK | ||||||
| 31 | 31 | MARC ANTHONY | SONY BMG LATIN | 20,310 | +4% | |
| EL CANTANTE SOUNDTRACK | ||||||
| 39 | 32 | JUSTIN TIMBERLAKE | JIVE/ZLG | 20,212 | +6% | |
| FUTURE SEX/LOVE SOUNDS | ||||||
| 22 | 33 | WHITE STRIPES | WARNER BROS. | 20,039 | -24% | |
| ICKY THUMP | ||||||
| 25 | 34 | TIM MCGRAW | CURB | 20,036 | -16% | |
| LET IT GO | ||||||
| 32 | 35 | FABOLOUS | DEF JAM/IDJMG | 18,856 | -3% | |
| FROM NOTHIN' TO SOMETHIN' | ||||||
| 33 | 36 | TOBY KEITH | SHOW DOG/UNIVERSAL NASH | 17,728 | -8% | |
| BIG DOG DADDY | ||||||
| 36 | 37 | COLBIE CAILLAT | UNIVERSAL REPUBLIC | 17,702 | -8% | |
| COCO | ||||||
| 35 | 38 | CARRIE UNDERWOOD | ARISTA/RMG | 17,516 | -9% | |
| SOME HEARTS | ||||||
| 38 | 39 | ALY & AJ | HOLLYWOOD | 16,146 | -15% | |
| INSOMNIATIC | ||||||
| 30 | 40 | SMASHING PUMPKINS | REPRISE | 15,376 | -26% | |
| ZEITGEIST | ||||||
| 37 | 41 | NE-YO | DEF JAM/IDJMG | 15,337 | -20% | |
| BECAUSE OF YOU | ||||||
| 44 | 42 | PARAMORE | FUELED BY RAMEN | 14,398 | -6% | |
| RIOT! | ||||||
| 45 | 43 | BIG & RICH | WARNER BROS. NASHVILLE | 14,310 | -6% | |
| BETWEEN RAISING HELL AND AMAZING | ||||||
| 41 | 44 | R. KELLY | JIVE/ZLG | 14,286 | -19% | |
| DOUBLE UP | ||||||
| -- | 45 | FUEL | EPIC | 14,088 | -- | |
| ANGELS & DEVILS | ||||||
| 43 | 46 | ROBIN THICKE | STAR TRAK/INTERSCOPE | 14,043 | -16% | |
| THE EVOLUTION OF ROBIN THICKE | ||||||
| 46 | 47 | RASCAL FLATTS | LYRIC STREET | 13,680 | -6% | |
| ME AND MY GANG | ||||||
| -- | 48 | SUGARLAND | ISLAND/MERCURY NASHVILLE | 13,277 | -- | |
| ENJOY THE RIDE | ||||||
| 49 | 49 | GWEN STEFANI | INTERSCOPE | 12,784 | -7% | |
| THE SWEET ESCAPE | ||||||
| 34 | 50 | SUM 41 | ISLAND/IDJMG | 12,118 | -37% | |
| UNDERCLASS HERO | ||||||
Wednesday, August 15, 2007
Album sales week of 8/14/07
Posted by
QwikSand
at
5:12 PM
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment