| LW | TW | artist / album | label | power index | % change | |
| 1 | 1 | HIGH SCHOOL MUSICAL 2 | WALT DISNEY RECORDS | 366,574 | -41% | |
| SOUNDTRACK | ||||||
| -- | 2 | TALIB KWELI | WARNER BROS. | 57,074 | -- | |
| EAR DRUM | ||||||
| 2 | 3 | HANNAH MONTANA 2 - MEET MILEY | WALT DISNEY RECORDS | 54,238 | -34% | |
| SOUNDTRACK | ||||||
| 5 | 4 | HAIRSPRAY | NEW LINE | 54,002 | -16% | |
| ORIGINAL SOUNDTRACK | ||||||
| 4 | 5 | NOW 25 | UTV | 52,599 | -20% | |
| VARIOUS ARTISTS | ||||||
| 6 | 6 | FERGIE | A&M/INTERSCOPE | 49,837 | -5% | |
| THE DUTCHESS | ||||||
| -- | 7 | SWIZZ BEATZ | UNIVERSAL MOTOWN | 44,192 | -- | |
| ONE MAN BAND MAN | ||||||
| -- | 8 | AS I LAY DYING | METAL BLADE | 39,488 | -- | |
| AN OCEAN BETWEEN US | ||||||
| 12 | 9 | NICKELBACK | ROADRUNNER | 39,166 | +8% | |
| ALL THE RIGHT REASONS | ||||||
| 8 | 10 | JONAS BROTHERS | HOLLYWOOD | 35,653 | -14% | |
| JONAS BROTHERS | ||||||
| 11 | 11 | LINKIN PARK | WARNER BROS. | 34,452 | -7% | |
| MINUTES TO MIDNIGHT | ||||||
| 7 | 12 | U.G.K. | JIVE/ZLG | 34,321 | -34% | |
| UNDERGROUND KINGZ | ||||||
| 10 | 13 | T.I. | ATLANTIC/ATL G | 33,375 | -13% | |
| T.I. VS. T.I.P. | ||||||
| 13 | 14 | AMY WINEHOUSE | UNIVERSAL REPUBLIC | 33,283 | -7% | |
| BACK TO BLACK | ||||||
| 9 | 15 | COMMON | GEFFEN | 31,557 | -19% | |
| FINDING FOREVER | ||||||
| -- | 16 | CARTEL | EPIC | 29,291 | -- | |
| CARTEL | ||||||
| 16 | 17 | HIGH SCHOOL MUSICAL | WALT DISNEY RECORDS | 28,222 | -10% | |
| SOUNDTRACK | ||||||
| -- | 18 | JOE NICHOLS | UNIVERSAL SOUTH | 26,835 | -- | |
| REAL THINGS | ||||||
| 17 | 19 | TAYLOR SWIFT | BIG MACHINE | 26,490 | -10% | |
| TAYLOR SWIFT | ||||||
| 15 | 20 | PLIES | WARNER BROS. | 26,149 | -21% | |
| REAL TESTAMENT | ||||||
| 22 | 21 | MAROON 5 | A&M/OCTONE | 25,530 | -4% | |
| IT WON'T BE SOON BEFORE LONG | ||||||
| 18 | 22 | SEAN KINGSTON | EPIC | 24,803 | -14% | |
| SEAN KINGSTON | ||||||
| 14 | 23 | PARAMORE | FUELED BY RAMEN | 24,798 | -29% | |
| RIOT! | ||||||
| 24 | 24 | RIHANNA | DEF JAM/IDJMG | 23,737 | -6% | |
| GOOD GIRL GONE BAD | ||||||
| -- | 25 | TRAVIS TRITT | CATEGORY 5 | 23,255 | -- | |
| THE STORM | ||||||
| 3 | 26 | DAVE MATTHEWS AND TIM REYNOLDS | RCA/RMG | 22,748 | -70% | |
| LIVE AT RADIO CITY | ||||||
| 26 | 27 | BON JOVI | ISLAND | 21,801 | -8% | |
| LOST HIGHWAY | ||||||
| -- | 28 | M.I.A. | INTERSCOPE | 21,668 | -- | |
| KALA | ||||||
| 27 | 29 | T-PAIN | JIVE/ZLG | 21,336 | -9% | |
| EPIPHANY | ||||||
| 20 | 30 | KORN | VIRGIN | 21,248 | -23% | |
| UNTITLED | ||||||
| 31 | 31 | MICHAEL BUBLE | REPRISE | 21,235 | -4% | |
| CALL ME IRRESPONSIBLE | ||||||
| 23 | 32 | AVRIL LAVIGNE | ARISTA/RMG | 20,642 | -19% | |
| BEST DAMN THING | ||||||
| 33 | 33 | DAUGHTRY | RCA/RMG | 20,210 | -3% | |
| DAUGHTRY | ||||||
| 32 | 34 | TIMBALAND | INTERSCOPE | 19,986 | -7% | |
| TIMBALAND PRESENTS SHOCK VALUE | ||||||
| 28 | 35 | TIM MCGRAW | CURB | 19,768 | -13% | |
| LET IT GO | ||||||
| 30 | 36 | BRAD PAISLEY | RCA/RMG | 19,376 | -13% | |
| 5TH GEAR | ||||||
| -- | 37 | RILO KILEY | WARNER BROTHERS | 19,223 | -- | |
| UNDER THE BLACK LIGHT | ||||||
| 34 | 38 | JUSTIN TIMBERLAKE | JIVE/ZLG | 18,942 | -3% | |
| FUTURE SEX/LOVE SOUNDS | ||||||
| 29 | 39 | PLAIN WHITE T'S | HOLLYWOOD | 18,939 | -16% | |
| EVERY SECOND COUNTS | ||||||
| 21 | 40 | KIDZ BOP KIDS | RAZOR & TIE | 18,632 | -31% | |
| KIDZ BOP 12 | ||||||
| 38 | 41 | COLBIE CAILLAT | UNIVERSAL REPUBLIC | 18,061 | -1% | |
| COCO | ||||||
| 36 | 42 | HANNAH MONTANA | WALT DISNEY RECORDS | 17,754 | -7% | |
| SOUNDTRACK | ||||||
| -- | 43 | NEW PORNOGRAPHERS | MATADOR | 16,907 | -- | |
| CHALLENGERS | ||||||
| 37 | 44 | WHITE STRIPES | WARNER BROS. | 15,391 | -16% | |
| ICKY THUMP | ||||||
| 35 | 45 | KELLY CLARKSON | RCA/RMG | 15,123 | -22% | |
| MY DECEMBER | ||||||
| 47 | 46 | ALY & AJ | HOLLYWOOD | 14,372 | 0% | |
| INSOMNIATIC | ||||||
| 42 | 47 | CARRIE UNDERWOOD | ARISTA/RMG | 14,071 | -11% | |
| SOME HEARTS | ||||||
| 46 | 48 | NE-YO | DEF JAM/IDJMG | 13,697 | -7% | |
| BECAUSE OF YOU | ||||||
| 44 | 49 | TOBY KEITH | SHOW DOG/UNIVERSAL NASH | 13,225 | -15% | |
| BIG DOG DADDY | ||||||
| -- | 50 | AIDEN | VICTORY | 13,041 | -- | |
| CONVICTION | ||||||
Thursday, August 30, 2007
Album sales week of 8/28/07
Posted by
QwikSand
at
2:41 PM
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment