| LW | TW | artist / album | label | power index | % change | |
| -- | 1 | COMMON | GEFFEN | 157,216 | -- | |
| FINDING FOREVER | ||||||
| -- | 2 | KORN | VIRGIN | 125,736 | -- | |
| UNTITLED | ||||||
| 1 | 3 | NOW 25 | UTV | 123,931 | -15% | |
| VARIOUS ARTISTS | ||||||
| 4 | 4 | HANNAH MONTANA 2 - MEET MILEY | WALT DISNEY RECORDS | 83,011 | -8% | |
| SOUNDTRACK | ||||||
| 2 | 5 | HAIRSPRAY | NEW LINE | 78,428 | -22% | |
| ORIGINAL SOUNDTRACK | ||||||
| -- | 6 | SEAN KINGSTON | EPIC | 74,376 | -- | |
| SEAN KINGSTON | ||||||
| -- | 7 | KIDZ BOP KIDS | RAZOR & TIE | 71,827 | -- | |
| KIDZ BOP 12 | ||||||
| 5 | 8 | T.I. | ATLANTIC/ATL G | 59,452 | -10% | |
| T.I. VS. T.I.P. | ||||||
| 6 | 9 | FERGIE | A&M/INTERSCOPE | 53,126 | -1% | |
| THE DUTCHESS | ||||||
| 8 | 10 | LINKIN PARK | WARNER BROS. | 43,885 | +5% | |
| MINUTES TO MIDNIGHT | ||||||
| 9 | 11 | AMY WINEHOUSE | UNIVERSAL REPUBLIC | 37,959 | -9% | |
| BACK TO BLACK | ||||||
| 13 | 12 | TAYLOR SWIFT | BIG MACHINE | 36,289 | 0% | |
| TAYLOR SWIFT | ||||||
| 12 | 13 | NICKELBACK | ROADRUNNER | 35,865 | -6% | |
| ALL THE RIGHT REASONS | ||||||
| 3 | 14 | PRINCE | COLUMBIA | 33,587 | -63% | |
| PLANET EARTH | ||||||
| 11 | 15 | BON JOVI | ISLAND | 31,183 | -19% | |
| LOST HIGHWAY | ||||||
| 14 | 16 | RIHANNA | DEF JAM/IDJMG | 30,492 | -6% | |
| GOOD GIRL GONE BAD | ||||||
| 16 | 17 | MAROON 5 | A&M/OCTONE | 30,155 | +3% | |
| IT WON'T BE SOON BEFORE LONG | ||||||
| 10 | 18 | PLAIN WHITE T'S | HOLLYWOOD | 29,506 | -26% | |
| EVERY SECOND COUNTS | ||||||
| 27 | 19 | MICHAEL BUBLE | REPRISE | 28,252 | +28% | |
| CALL ME IRRESPONSIBLE | ||||||
| 19 | 20 | T-PAIN | JIVE/ZLG | 27,756 | -2% | |
| EPIPHANY | ||||||
| 15 | 21 | KELLY CLARKSON | RCA/RMG | 26,880 | -12% | |
| MY DECEMBER | ||||||
| 18 | 22 | WHITE STRIPES | WARNER BROS. | 26,448 | -8% | |
| ICKY THUMP | ||||||
| 17 | 23 | BRAD PAISLEY | RCA/RMG | 26,294 | -10% | |
| 5TH GEAR | ||||||
| 22 | 24 | AVRIL LAVIGNE | ARISTA/RMG | 24,930 | -3% | |
| BEST DAMN THING | ||||||
| 37 | 25 | TIM MCGRAW | CURB | 23,769 | +31% | |
| LET IT GO | ||||||
| 25 | 26 | DAUGHTRY | RCA/RMG | 22,730 | -1% | |
| DAUGHTRY | ||||||
| 29 | 27 | TIMBALAND | INTERSCOPE | 22,314 | +4% | |
| TIMBALAND PRESENTS SHOCK VALUE | ||||||
| -- | 28 | STARTING LINE | VIRGIN | 21,253 | -- | |
| DIRECTION | ||||||
| 26 | 29 | HANNAH MONTANA | WALT DISNEY RECORDS | 21,204 | -7% | |
| SOUNDTRACK | ||||||
| 21 | 30 | SMASHING PUMPKINS | REPRISE | 20,831 | -21% | |
| ZEITGEIST | ||||||
| 43 | 31 | MARC ANTHONY | SONY BMG LATIN | 19,442 | +19% | |
| EL CANTANTE SOUNDTRACK | ||||||
| 33 | 32 | FABOLOUS | DEF JAM/IDJMG | 19,428 | +2% | |
| FROM NOTHIN' TO SOMETHIN' | ||||||
| 30 | 33 | TOBY KEITH | SHOW DOG/UNIVERSAL NASH | 19,352 | -6% | |
| BIG DOG DADDY | ||||||
| 7 | 34 | SUM 41 | ISLAND/IDJMG | 19,341 | -57% | |
| UNDERCLASS HERO | ||||||
| 28 | 35 | CARRIE UNDERWOOD | ARISTA/RMG | 19,288 | -10% | |
| SOME HEARTS | ||||||
| 24 | 36 | COLBIE CAILLAT | UNIVERSAL REPUBLIC | 19,187 | -21% | |
| COCO | ||||||
| 31 | 37 | NE-YO | DEF JAM/IDJMG | 19,065 | -6% | |
| BECAUSE OF YOU | ||||||
| 40 | 38 | ALY & AJ | HOLLYWOOD | 19,042 | +11% | |
| INSOMNIATIC | ||||||
| 35 | 39 | JUSTIN TIMBERLAKE | JIVE/ZLG | 19,009 | +3% | |
| FUTURE SEX/LOVE SOUNDS | ||||||
| 41 | 40 | HIGH SCHOOL MUSICAL | WALT DISNEY RECORDS | 18,400 | +8% | |
| SOUNDTRACK | ||||||
| 34 | 41 | R. KELLY | JIVE/ZLG | 17,659 | -5% | |
| DOUBLE UP | ||||||
| 20 | 42 | BILLY RAY CYRUS | WALT DISNEY RECORDS | 17,002 | -36% | |
| HOME AT LAST | ||||||
| 23 | 43 | ROBIN THICKE | STAR TRAK/INTERSCOPE | 16,714 | -33% | |
| THE EVOLUTION OF ROBIN THICKE | ||||||
| 49 | 44 | PARAMORE | FUELED BY RAMEN | 15,242 | +11% | |
| RIOT! | ||||||
| 39 | 45 | BIG & RICH | WARNER BROS. NASHVILLE | 15,225 | -12% | |
| BETWEEN RAISING HELL AND AMAZING | ||||||
| 44 | 46 | RASCAL FLATTS | LYRIC STREET | 14,576 | -8% | |
| ME AND MY GANG | ||||||
| 45 | 47 | VELVET REVOLVER | RCA/RMG | 14,347 | -8% | |
| LIBERTAD | ||||||
| -- | 48 | AKON | SRC/UNIVERSAL MOTOWN | 13,921 | -- | |
| KONVICTED | ||||||
| 47 | 49 | GWEN STEFANI | INTERSCOPE | 13,773 | -7% | |
| THE SWEET ESCAPE | ||||||
| -- | 50 | KEITH MURRAY | KOCH | 13,681 | -- | |
| RAP-MURR-PHOBIA | ||||||
Wednesday, August 8, 2007
Album sales week of 8/7
Posted by
QwikSand
at
7:47 PM
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment