| LW | TW | artist / album | label | power index | % change | |
| -- | 1 | RASCAL FLATTS | LYRIC STREET | 555,568 | -- | |
| STILL FEELS GOOD | ||||||
| -- | 2 | KEYSHIA COLE | GEFFEN | 290,079 | -- | |
| JUST LIKE YOU | ||||||
| -- | 3 | FOO FIGHTERS | RCA/RMG | 173,111 | -- | |
| ECHOES SILENCE PATIENCE & GRACE | ||||||
| -- | 4 | JILL SCOTT | HIDDEN BEACH | 149,260 | -- | |
| REAL THING: WORDS & SOUNDS, V3 | ||||||
| 2 | 5 | KANYE WEST | ROC-A-FELLA/IDJMG | 132,576 | -37% | |
| GRADUATION | ||||||
| 1 | 6 | REBA MCENTIRE | MCA NASHVILLE | 122,190 | -60% | |
| DUETS | ||||||
| 6 | 7 | HIGH SCHOOL MUSICAL 2 | WALT DISNEY RECORDS | 84,897 | -8% | |
| SOUNDTRACK | ||||||
| -- | 8 | JAGGED EDGE | ISLAND/IDJMG | 74,424 | -- | |
| BABY MAKIN' PROJECT | ||||||
| 3 | 9 | 50 CENT | AFTERMATH/INTERSCOPE | 69,253 | -46% | |
| CURTIS | ||||||
| 5 | 10 | KENNY CHESNEY | BNA/SBMG NASHVILLE | 67,924 | -38% | |
| JUST WHO I AM: POETS & PIRATES | ||||||
| -- | 11 | MELISSA ETHERIDGE | ISLAND/IDJMG | 48,291 | -- | |
| AWAKENING | ||||||
| 7 | 12 | JAMES BLUNT | CUSTARD/ATLANTIC/ATL G | 47,111 | -49% | |
| ALL THE LOST SOULS | ||||||
| -- | 13 | QUEEN LATIFAH | VERVE | 44,707 | -- | |
| TRAV'LIN' LIGHT | ||||||
| -- | 14 | JONI MITCHELL | HEAR MUSIC | 39,998 | -- | |
| SHINE | ||||||
| 4 | 15 | BARRY MANILOW | RCA/RMG | 34,649 | -69% | |
| GREATEST SONGS OF THE SEVENTIES | ||||||
| -- | 16 | CHAKA KHAN | BURGUNDY/SONY BMG | 34,574 | -- | |
| FUNK THIS | ||||||
| -- | 17 | TONY BENNETT | LEGACY | 34,177 | -- | |
| SINGS THE ULTIMATE AMERICAN SONG | ||||||
| 16 | 18 | NICKELBACK | ROADRUNNER | 33,429 | +2% | |
| ALL THE RIGHT REASONS | ||||||
| -- | 19 | GORILLA ZOE | BAD BOY/ATLANTIC/ATL G | 31,688 | -- | |
| WELCOME TO THE ZOO | ||||||
| 17 | 20 | COLBIE CAILLAT | UNIVERSAL REPUBLIC | 31,276 | -2% | |
| COCO | ||||||
| 14 | 21 | HANNAH MONTANA 2 - MEET MILEY | WALT DISNEY RECORDS | 31,263 | -12% | |
| SOUNDTRACK | ||||||
| 15 | 22 | FERGIE | A&M/INTERSCOPE | 31,022 | -9% | |
| THE DUTCHESS | ||||||
| 36 | 23 | FEIST | INTERSCOPE | 29,788 | +65% | |
| THE REMINDER | ||||||
| -- | 24 | DOWN | EASTWEST/WARNER BROS. | 27,927 | -- | |
| III: OVER THE UNDER | ||||||
| 18 | 25 | JUSTIN TIMBERLAKE | JIVE/ZLG | 26,919 | -15% | |
| FUTURE SEX/LOVE SOUNDS | ||||||
| 10 | 26 | ACROSS THE UNIVERSE | INTERSCOPE | 26,624 | -36% | |
| SOUNDTRACK | ||||||
| 8 | 27 | CHAMILLIONAIRE | UNIVERSAL MOTOWN | 24,483 | -69% | |
| ULTIMATE VICTORY | ||||||
| -- | 28 | CHRIS BOTTI | COLUMBIA | 24,289 | -- | |
| ITALIA | ||||||
| 22 | 29 | LINKIN PARK | WARNER BROS. | 23,692 | -10% | |
| MINUTES TO MIDNIGHT | ||||||
| 21 | 30 | CASTING CROWNS | REUNION | 23,504 | -11% | |
| ALTAR & THE DOOR | ||||||
| -- | 31 | DETHKLOK | WILLIAMS STREET RECORDS | 23,300 | -- | |
| DETHALBUM | ||||||
| 27 | 32 | TIMBALAND | INTERSCOPE | 22,784 | +5% | |
| TIMBALAND PRESENTS SHOCK VALUE | ||||||
| 23 | 33 | NOW 25 | UTV | 21,854 | -9% | |
| VARIOUS ARTISTS | ||||||
| 29 | 34 | PAUL POTTS | COLUMBIA | 21,617 | +1% | |
| ONE CHANCE | ||||||
| -- | 35 | WILL.I.AM | INTERSCOPE | 21,109 | -- | |
| SONGS ABOUT GIRLS | ||||||
| 25 | 36 | MAROON 5 | A&M/OCTONE | 21,027 | -9% | |
| IT WON'T BE SOON BEFORE LONG | ||||||
| 28 | 37 | RIHANNA | DEF JAM/IDJMG | 20,845 | -4% | |
| GOOD GIRL GONE BAD | ||||||
| 9 | 38 | KT TUNSTALL | VIRGIN | 20,834 | -59% | |
| DRASTIC FANTASTIC | ||||||
| 33 | 39 | TAYLOR SWIFT | BIG MACHINE | 20,778 | +6% | |
| TAYLOR SWIFT | ||||||
| 31 | 40 | DAUGHTRY | RCA/RMG | 20,063 | -5% | |
| DAUGHTRY | ||||||
| 30 | 41 | HAIRSPRAY | NEW LINE | 19,276 | -10% | |
| ORIGINAL SOUNDTRACK | ||||||
| -- | 42 | RASCAL FLATTS | LYRIC STREET | 18,929 | -- | |
| ME AND MY GANG | ||||||
| 11 | 43 | EDDIE VEDDER | J RECORDS/RMG | 18,846 | -55% | |
| INTO THE WILD (SOUNDTRACK) | ||||||
| 37 | 44 | JONAS BROTHERS | HOLLYWOOD | 18,794 | +7% | |
| JONAS BROTHERS | ||||||
| 34 | 45 | T.I. | ATLANTIC/ATL G | 17,705 | -9% | |
| T.I. VS. T.I.P. | ||||||
| 39 | 46 | MICHAEL BUBLE | REPRISE | 17,180 | +2% | |
| CALL ME IRRESPONSIBLE | ||||||
| 50 | 47 | SUGARLAND | ISLAND/MERCURY NASHVILLE | 17,133 | +37% | |
| ENJOY THE RIDE | ||||||
| 38 | 48 | HIGH SCHOOL MUSICAL | WALT DISNEY RECORDS | 16,878 | -3% | |
| SOUNDTRACK | ||||||
| 32 | 49 | AMY WINEHOUSE | UNIVERSAL REPUBLIC | 16,858 | -19% | |
| BACK TO BLACK | ||||||
| 13 | 50 | TWISTA | ATLANTIC/ATL G | 16,432 | -57% | |
| ADRENALINE RUSH 2007 | ||||||
Wednesday, October 3, 2007
Album sales week of 10/2/07
Posted by
QwikSand
at
8:44 PM
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment