| LW | TW | artist / album | label | power index | % change | |
| -- | 1 | BRUCE SPRINGSTEEN | COLUMBIA | 327,591 | -- | |
| MAGIC | ||||||
| 1 | 2 | RASCAL FLATTS | LYRIC STREET | 161,957 | -71% | |
| STILL FEELS GOOD | ||||||
| -- | 3 | MATCHBOX TWENTY | ATLANTIC/ATL G | 129,245 | -- | |
| EXILE ON MAINSTREAM | ||||||
| -- | 4 | SOULJA BOY TELL'EM | INTERSCOPE | 118,186 | -- | |
| SOULJABOYTELLEM.COM | ||||||
| -- | 5 | J. HOLIDAY | CAPITOL | 102,853 | -- | |
| BACK OF MY LAC | ||||||
| 5 | 6 | KANYE WEST | ROC-A-FELLA/IDJMG | 90,942 | -31% | |
| GRADUATION | ||||||
| 2 | 7 | KEYSHIA COLE | GEFFEN | 84,735 | -71% | |
| JUST LIKE YOU | ||||||
| 6 | 8 | REBA MCENTIRE | MCA NASHVILLE | 77,203 | -37% | |
| DUETS | ||||||
| -- | 9 | ANNIE LENNOX | ARISTA | 76,861 | -- | |
| SONGS OF MASS DESTRUCTION | ||||||
| 7 | 10 | HIGH SCHOOL MUSICAL 2 | WALT DISNEY RECORDS | 75,383 | -11% | |
| SOUNDTRACK | ||||||
| -- | 11 | TREY SONGZ | ATLANTIC/ATL G | 73,633 | -- | |
| TREY DAY | ||||||
| -- | 12 | FAITH HILL | WARNER BROS. | 70,568 | -- | |
| HITS | ||||||
| -- | 13 | BROOKS & DUNN | ARISTA NASHVILLE | 67,952 | -- | |
| COWBOY TOWN | ||||||
| -- | 14 | JOHN FOGERTY | FANTASY | 62,201 | -- | |
| REVIVAL | ||||||
| -- | 15 | DASHBOARD CONFESSIONAL | VAGRANT | 49,221 | -- | |
| SHADE OF POISON TREES | ||||||
| 9 | 16 | 50 CENT | AFTERMATH/INTERSCOPE | 49,058 | -29% | |
| CURTIS | ||||||
| 3 | 17 | FOO FIGHTERS | RCA/RMG | 48,408 | -72% | |
| ECHOES SILENCE PATIENCE & GRACE | ||||||
| 4 | 18 | JILL SCOTT | HIDDEN BEACH | 45,555 | -69% | |
| REAL THING: WORDS & SOUNDS, V3 | ||||||
| 10 | 19 | KENNY CHESNEY | BNA/SBMG NASHVILLE | 43,438 | -36% | |
| JUST WHO I AM: POETS & PIRATES | ||||||
| 8 | 20 | JAGGED EDGE | ISLAND/IDJMG | 34,468 | -54% | |
| BABY MAKIN' PROJECT | ||||||
| 21 | 21 | HANNAH MONTANA 2 - MEET MILEY | WALT DISNEY RECORDS | 33,546 | +7% | |
| SOUNDTRACK | ||||||
| 18 | 22 | NICKELBACK | ROADRUNNER | 33,275 | 0% | |
| ALL THE RIGHT REASONS | ||||||
| 20 | 23 | COLBIE CAILLAT | UNIVERSAL REPUBLIC | 32,895 | +5% | |
| COCO | ||||||
| 13 | 24 | QUEEN LATIFAH | VERVE | 29,323 | -34% | |
| TRAV'LIN' LIGHT | ||||||
| 22 | 25 | FERGIE | A&M/INTERSCOPE | 28,984 | -7% | |
| THE DUTCHESS | ||||||
| 14 | 26 | JONI MITCHELL | HEAR MUSIC | 27,904 | -30% | |
| SHINE | ||||||
| 12 | 27 | JAMES BLUNT | CUSTARD/ATLANTIC/ATL G | 27,898 | -41% | |
| ALL THE LOST SOULS | ||||||
| 26 | 28 | ACROSS THE UNIVERSE | INTERSCOPE | 27,012 | +1% | |
| SOUNDTRACK | ||||||
| 25 | 29 | JUSTIN TIMBERLAKE | JIVE/ZLG | 22,540 | -16% | |
| FUTURE SEX/LOVE SOUNDS | ||||||
| 32 | 30 | TIMBALAND | INTERSCOPE | 22,163 | -3% | |
| TIMBALAND PRESENTS SHOCK VALUE | ||||||
| 29 | 31 | LINKIN PARK | WARNER BROS. | 21,350 | -10% | |
| MINUTES TO MIDNIGHT | ||||||
| 39 | 32 | TAYLOR SWIFT | BIG MACHINE | 20,799 | 0% | |
| TAYLOR SWIFT | ||||||
| -- | 33 | BOB DYLAN | LEGACY | 20,037 | -- | |
| DYLAN | ||||||
| 30 | 34 | CASTING CROWNS | REUNION | 19,954 | -15% | |
| ALTAR & THE DOOR | ||||||
| 33 | 35 | NOW 25 | UTV | 19,914 | -9% | |
| VARIOUS ARTISTS | ||||||
| 36 | 36 | MAROON 5 | A&M/OCTONE | 19,829 | -6% | |
| IT WON'T BE SOON BEFORE LONG | ||||||
| 40 | 37 | DAUGHTRY | RCA/RMG | 19,510 | -3% | |
| DAUGHTRY | ||||||
| 15 | 38 | BARRY MANILOW | RCA/RMG | 19,016 | -45% | |
| GREATEST SONGS OF THE SEVENTIES | ||||||
| 44 | 39 | JONAS BROTHERS | HOLLYWOOD | 18,259 | -3% | |
| JONAS BROTHERS | ||||||
| 11 | 40 | MELISSA ETHERIDGE | ISLAND/IDJMG | 18,165 | -62% | |
| AWAKENING | ||||||
| 48 | 41 | HIGH SCHOOL MUSICAL | WALT DISNEY RECORDS | 17,959 | +6% | |
| SOUNDTRACK | ||||||
| 16 | 42 | CHAKA KHAN | BURGUNDY/SONY BMG | 17,846 | -48% | |
| FUNK THIS | ||||||
| 47 | 43 | SUGARLAND | ISLAND/MERCURY NASHVILLE | 17,711 | +3% | |
| ENJOY THE RIDE | ||||||
| 23 | 44 | FEIST | INTERSCOPE | 17,163 | -42% | |
| THE REMINDER | ||||||
| 31 | 45 | DETHKLOK | WILLIAMS STREET RECORDS | 17,145 | -26% | |
| DETHALBUM | ||||||
| -- | 46 | IRON & WINE | SUB POP | 16,939 | -- | |
| SHEPHERD'S DOG | ||||||
| 28 | 47 | CHRIS BOTTI | COLUMBIA | 16,901 | -30% | |
| ITALIA | ||||||
| 27 | 48 | CHAMILLIONAIRE | UNIVERSAL MOTOWN | 16,705 | -32% | |
| ULTIMATE VICTORY | ||||||
| 37 | 49 | RIHANNA | DEF JAM/IDJMG | 16,516 | -21% | |
| GOOD GIRL GONE BAD | ||||||
| 17 | 50 | TONY BENNETT | LEGACY | 16,444 | -52% | |
| SINGS THE ULTIMATE AMERICAN SONG | ||||||
Thursday, October 11, 2007
Album sales week of 10/9/07
Posted by
QwikSand
at
5:46 PM
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment